Geamăna (Pitești)
Geamăna, Argeș, Romania Gliding
Geamăna (Pitești) is a gliding airfield in Argeș, at 309 m, with the ICAO code LRPT.
Score by day
- 0
Mon 16 Nov
No thermals
- 0
Tue 17 Nov
No thermals
- 0
Wed 18 Nov
No thermals
Lightning risk between 11:00 and 13:00; rain between 10:00 and 13:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
At 14:00 and at 16:00, cloud bases up to 7,964 m are not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 132 | no cumulus | 0.0 | E 7 | 13 | 100 | 0.4 | 1 |
| 08:00 | 0 | 126 | no cumulus | 0.0 | E 7 | 12 | 100 | 0.1 | 0 |
| 09:00 | 0 | 176 | no cumulus | 0.0 | E 6 | 12 | 100 | 0.1 | 0 |
| 10:00 | 0 | 214 | no cumulus | 0.2 | NE 6 | 13 | 100 | 0 | 0 |
| 11:00 | 0 | 266 | no cumulus | 0.4 | NE 7 | 14 | 100 | 0 | 0 |
| 12:00 | 0 | 275 | no cumulus | 0.5 | E 7 | 14 | 98 | 0 | 0 |
| 13:00 | 0 | 370 | no cumulus | 0.7 | E 5 | 10 | 97 | 0 | 0 |
| 14:00 | 0 | 370 | 7,656 | 0.7 | E 5 | 12 | 100 | 0 | 0 |
| 15:00 | 0 | 370 | no cumulus | 0.7 | E 6 | 13 | 100 | 0 | 0 |
| 16:00 | 0 | 266 | 5,880 | 0.4 | E 5 | 10 | 100 | 0 | 0 |
| 17:00 | 0 | 122 | no cumulus | 0.0 | calm | 8 | 98 | 0 | 0 |
| 18:00 | 0 | no thermals | 1,617 | 0.0 | calm | 6 | 100 | 0.1 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | calm | unknown | 97 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 40 | no cumulus | 0.0 | W 11 | 21 | 71 | 0 | 0 |
| 08:00 | 0 | 86 | no cumulus | 0.0 | W 12 | 24 | 76 | 0 | 0 |
| 09:00 | 0 | 176 | no cumulus | 0.0 | NW 13 | 24 | 73 | 0 | 0 |
| 10:00 | 0 | 176 | no cumulus | 0.5 | NW 11 | 22 | 45 | 0 | 0 |
| 11:00 | 0 | 176 | no cumulus | 0.7 | W 10 | 22 | 6 | 0 | 0 |
| 12:00 | 0 | 259 | no cumulus | 0.8 | W 11 | 23 | 13 | 0 | 0 |
| 13:00 | 0 | 266 | no cumulus | 0.9 | W 12 | 26 | 100 | 0 | 0 |
| 14:00 | 0 | 266 | no cumulus | 0.8 | W 13 | 25 | 100 | 0 | 0 |
| 15:00 | 0 | 266 | no cumulus | 0.6 | W 12 | 21 | 100 | 0 | 0 |
| 16:00 | 0 | 214 | no cumulus | 0.1 | SW 10 | 19 | 89 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SW 7 | 12 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | calm | unknown | 72 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 6 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | 1,736 | 0.0 | calm | 8 | 100 | 0.1 | 0 |
| 09:00 | 0 | no thermals | 1,423 | 0.0 | calm | 6 | 100 | 0.7 | 0 |
| 10:00 | 0 | no thermals | 1,423 | 0.0 | calm | 4 | 100 | 0.6 | 0 |
| 11:00 | 0 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 1.3 | 1 |
| 12:00 | 0 | 40 | no cumulus | 0.2 | calm | 12 | 100 | 0.9 | 1 |
| 13:00 | 0 | 95 | no cumulus | 0.2 | SW 6 | 17 | 100 | 0 | 0 |
| 14:00 | 0 | 176 | 905 | 0.3 | SW 9 | 22 | 100 | 0 | 0 |
| 15:00 | 0 | 266 | no cumulus | 0.4 | W 11 | 28 | 96 | 0 | 0 |
| 16:00 | 0 | 207 | no cumulus | 0.0 | W 13 | 24 | 95 | 0 | 0 |
| 17:00 | 0 | 40 | no cumulus | 0.0 | W 10 | 23 | 100 | 0 | 0 |
| 18:00 | 0 | 40 | no cumulus | 0.0 | W 13 | 23 | 99 | 0 | 0 |
| 19:00 | 0 | 44 | no cumulus | 0.0 | W 11 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Also known as
- Aerodrom Geamăna - Pitești
- Coordinates
- 44.817504° N, 24.897822° E
- Elevation
- 309 m
- ICAO code
- LRPT
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Topoloveni
Argeș Gliding 15 km
- 0Priseaca
Argeș Paragliding 58 km
- 0Sinaia Cota 2000
Prahova Paragliding 77 km
- 0Măgura Branului
Brașov Paragliding 85 km
- 0Bâlea
Sibiu Paragliding 90 km
- 0Topoloveni
Argeș Gliding 15 km
- 0Priseaca
Argeș Paragliding 58 km
- 0Sinaia Cota 2000
Prahova Paragliding 77 km
- 1Măgura Branului
Brașov Paragliding 85 km
- 0Bâlea
Sibiu Paragliding 90 km
- 0Topoloveni
Argeș Gliding 15 km
- 0Priseaca
Argeș Paragliding 58 km
- 0Sinaia Cota 2000
Prahova Paragliding 77 km
- 0Măgura Branului
Brașov Paragliding 85 km
- 0Bâlea
Sibiu Paragliding 90 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms