Ödestugu
Jönköping, Sweden Gliding
Ödestugu is a gliding airfield in Jönköping, at 204 m (derived from terrain).
Score by day
- 0
Mon 16 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
Lightning risk at 18:00; rain between 10:00 and 19:00, with breaks
- 0
Tue 17 Nov
Weak thermals: 0.2 m/s, below the 1.1 m/s minimum
- 0
Wed 18 Nov
Rain between 10:00 and 19:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 157 | 781 | 0.0 | S 7 | 18 | 100 | 0.5 | 0 |
| 08:00 | 0 | 157 | no cumulus | 0.0 | S 7 | 16 | 100 | 0.7 | 0 |
| 09:00 | 0 | 157 | no cumulus | 0.0 | S 7 | 16 | 100 | 1.2 | 0 |
| 10:00 | 0 | 157 | no cumulus | 0.0 | calm | 10 | 100 | 1.1 | 0 |
| 11:00 | 0 | 157 | no cumulus | 0.0 | calm | 9 | 100 | 0.4 | 0 |
| 12:00 | 0 | 118 | no cumulus | 0.2 | calm | 8 | 100 | 0.1 | 0 |
| 13:00 | 0 | 157 | 673 | 0.1 | calm | 9 | 100 | 0.2 | 0 |
| 14:00 | 0 | 157 | 673 | 0.0 | calm | 10 | 100 | 0.1 | 0 |
| 15:00 | 0 | 157 | no cumulus | 0.0 | calm | 10 | 100 | 0 | 0 |
| 16:00 | 0 | 157 | 673 | 0.0 | calm | 10 | 100 | 0 | 0 |
| 17:00 | 0 | 144 | 673 | 0.0 | calm | 8 | 100 | 0 | 0 |
| 18:00 | 0 | 90 | 673 | 0.0 | calm | 11 | 100 | 0.4 | 1 |
| 19:00 | 0 | 157 | no cumulus | 0.0 | NE 5 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 96 | no cumulus | 0.0 | N 9 | 20 | 96 | 0.1 | 0 |
| 08:00 | 0 | 96 | no cumulus | 0.0 | N 8 | 18 | 96 | 0.1 | 0 |
| 09:00 | 0 | 147 | no cumulus | 0.0 | N 8 | 19 | 97 | 0.2 | 0 |
| 10:00 | 0 | 157 | 668 | 0.2 | NW 8 | 22 | 94 | 0.1 | 0 |
| 11:00 | 0 | 157 | 668 | 0.4 | N 9 | 24 | 95 | 0 | 0 |
| 12:00 | 0 | 205 | 668 | 0.4 | N 10 | 24 | 99 | 0 | 0 |
| 13:00 | 0 | 233 | no cumulus | 0.4 | N 10 | 23 | 100 | 0 | 0 |
| 14:00 | 0 | 233 | 673 | 0.3 | N 9 | 21 | 100 | 0 | 0 |
| 15:00 | 0 | 233 | no cumulus | 0.0 | N 7 | 17 | 100 | 0 | 0 |
| 16:00 | 0 | 157 | 673 | 0.0 | N 5 | 15 | 91 | 0 | 0 |
| 17:00 | 0 | 109 | no cumulus | 0.0 | NE 6 | 14 | 88 | 0 | 0 |
| 18:00 | 0 | 109 | 673 | 0.0 | NE 5 | 14 | 85 | 0 | 0 |
| 19:00 | 0 | 109 | no cumulus | 0.0 | NE 6 | unknown | 76 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 157 | no cumulus | 0.0 | NE 9 | 22 | 100 | 0.3 | 0 |
| 08:00 | 0 | 144 | no cumulus | 0.0 | NE 9 | 22 | 100 | 0.4 | 0 |
| 09:00 | 0 | 134 | no cumulus | 0.0 | NE 9 | 21 | 100 | 0.5 | 0 |
| 10:00 | 0 | 157 | no cumulus | 0.0 | NE 9 | 24 | 100 | 0.3 | 0 |
| 11:00 | 0 | 157 | 668 | 0.0 | NE 10 | 25 | 100 | 0.3 | 0 |
| 12:00 | 0 | 217 | no cumulus | 0.0 | NE 11 | 28 | 100 | 0.3 | 0 |
| 13:00 | 0 | 233 | no cumulus | 0.0 | NE 12 | 30 | 100 | 0.3 | 0 |
| 14:00 | 0 | 217 | 668 | 0.0 | NE 13 | 31 | 100 | 0.5 | 0 |
| 15:00 | 0 | 144 | no cumulus | 0.0 | NE 13 | 31 | 100 | 0.5 | 0 |
| 16:00 | 0 | 157 | no cumulus | 0.0 | NE 13 | 32 | 100 | 0.7 | 0 |
| 17:00 | 0 | 134 | no cumulus | 0.0 | NE 14 | 34 | 100 | 0.8 | 0 |
| 18:00 | 0 | 134 | no cumulus | 0.0 | NE 15 | 34 | 100 | 0.7 | 0 |
| 19:00 | 0 | 157 | no cumulus | 0.0 | NE 14 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Coordinates
- 57.60187° N, 14.28645° E
- Elevation
- 204 m, derived from terrain
- Notes
- The club's tow plane was in the workshop and there was no flying in 2025; in 2026 flying is limited, with a rented tow plane.
- Sources
- OurAirports, airport 334370 (Ödestugu Glider Field), accessed
- Jönköpings Segelflygklubb, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Kronobergshed
Kronoberg Gliding 72 km
- 0Ålleberg
Västra Götaland Gliding 72 km
- 0Falköping
Västra Götaland Gliding 75 km
- 0Feringe
Kronoberg Gliding 76 km
- 0Rödene
Västra Götaland Gliding 109 km
- 0Kronobergshed
Kronoberg Gliding 72 km
- 0Ålleberg
Västra Götaland Gliding 72 km
- 0Falköping
Västra Götaland Gliding 75 km
- 0Feringe
Kronoberg Gliding 76 km
- 0Rödene
Västra Götaland Gliding 109 km
- 0Kronobergshed
Kronoberg Gliding 72 km
- 0Ålleberg
Västra Götaland Gliding 72 km
- 0Falköping
Västra Götaland Gliding 75 km
- 0Feringe
Kronoberg Gliding 76 km
- 0Rödene
Västra Götaland Gliding 109 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms