Umeå
Umeå, Västerbotten, Sweden Gliding
Umeå is a gliding airfield in Västerbotten, at 7 m, with the ICAO code ESNU.
Score by day
- 0
Mon 16 Nov
No thermals
- 0
Tue 17 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
- 0
Wed 18 Nov
Lightning risk between 10:00 and 16:00; rain between 10:00 and 19:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 5 | 10 | 89 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 67 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 10:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 100 | 0 | 0 |
| 11:00 | 0 | no thermals | no cumulus | 0.0 | calm | 10 | 92 | 0 | 0 |
| 12:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 11 | 92 | 0 | 0 |
| 13:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 11 | 89 | 0 | 0 |
| 14:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 11 | 84 | 0 | 0 |
| 15:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 11 | 55 | 0 | 0 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | W 5 | 9 | 47 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 54 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 6 | 37 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | calm | unknown | 51 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 82 | no cumulus | 0.0 | N 10 | 22 | 100 | 0 | 0 |
| 08:00 | 0 | 82 | no cumulus | 0.0 | N 11 | 28 | 100 | 0 | 0 |
| 09:00 | 0 | 145 | no cumulus | 0.0 | N 14 | 35 | 100 | 0 | 0 |
| 10:00 | 0 | 170 | no cumulus | 0.0 | N 18 | 37 | 100 | 0 | 0 |
| 11:00 | 0 | 198 | no cumulus | 0.2 | N 18 | 37 | 100 | 0 | 0 |
| 12:00 | 0 | 254 | no cumulus | 0.4 | N 19 | 38 | 100 | 0 | 0 |
| 13:00 | 0 | 254 | no cumulus | 0.3 | N 19 | 39 | 100 | 0 | 0 |
| 14:00 | 0 | 318 | 682 | 0.1 | N 20 | 41 | 100 | 0 | 0 |
| 15:00 | 0 | 287 | 683 | 0.0 | N 21 | 44 | 100 | 0 | 0 |
| 16:00 | 0 | 287 | 783 | 0.0 | N 22 | 45 | 100 | 0 | 0 |
| 17:00 | 0 | 224 | 683 | 0.1 | N 22 | 43 | 100 | 0 | 0 |
| 18:00 | 0 | 254 | 732 | 0.1 | N 22 | 44 | 100 | 0 | 0 |
| 19:00 | 0 | 224 | no cumulus | 0.2 | N 22 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 224 | no cumulus | 0.0 | N 26 | 53 | 100 | 0.1 | 0 |
| 08:00 | 0 | 199 | no cumulus | 0.0 | N 25 | 51 | 100 | 0 | 0 |
| 09:00 | 0 | 171 | no cumulus | 0.0 | N 26 | 50 | 100 | 0 | 0 |
| 10:00 | 0 | 171 | no cumulus | 0.0 | NE 23 | 45 | 100 | 0.2 | 1 |
| 11:00 | 0 | 196 | no cumulus | 0.0 | NE 21 | 40 | 100 | 1.4 | 1 |
| 12:00 | 0 | 145 | 2,797 | 0.0 | NE 18 | 37 | 100 | 1.0 | 1 |
| 13:00 | 0 | 145 | 1,854 | 0.0 | NE 19 | 38 | 100 | 1.2 | 1 |
| 14:00 | 0 | 145 | no cumulus | 0.0 | NE 18 | 35 | 100 | 1.2 | 1 |
| 15:00 | 0 | 145 | 683 | 0.0 | NE 16 | 32 | 96 | 0.6 | 1 |
| 16:00 | 0 | 145 | 683 | 0.0 | NE 16 | 32 | 96 | 0.1 | 0 |
| 17:00 | 0 | 145 | 683 | 0.0 | NE 15 | 29 | 100 | 0.2 | 0 |
| 18:00 | 0 | 102 | 683 | 0.0 | NE 11 | 22 | 100 | 0.1 | 0 |
| 19:00 | 0 | 89 | 683 | 0.0 | NE 9 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Coordinates
- 63.791801° N, 20.282801° E
- Elevation
- 7 m
- ICAO code
- ESNU
- Notes
- The field is Umeå Airport, a commercial airport; the club flies two motor gliders from it.
- Sources
- OurAirports, airport 2689 (Umeå Airport), accessed
- Wikidata, Umeå Airport (Q1433148), accessed
- Umeå Segelflygklubb, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Stöde
Västernorrland Gliding 243 km
- 0Optand
Jämtland Gliding 282 km
- 0Tväråvalvet (Åre)
Jämtland Paragliding 358 km
- 0Mörvikshummeln Väst (Åre)
Jämtland Paragliding 358 km
- 0Röda Rappet Väst (Åre)
Jämtland Paragliding 359 km
- 0Stöde
Västernorrland Gliding 243 km
- 0Optand
Jämtland Gliding 282 km
- 0Tväråvalvet (Åre)
Jämtland Paragliding 358 km
- 0Mörvikshummeln Väst (Åre)
Jämtland Paragliding 358 km
- 0Röda Rappet Väst (Åre)
Jämtland Paragliding 359 km
- 0Stöde
Västernorrland Gliding 243 km
- 0Optand
Jämtland Gliding 282 km
- 0Tväråvalvet (Åre)
Jämtland Paragliding 358 km
- 0Mörvikshummeln Väst (Åre)
Jämtland Paragliding 358 km
- 0Röda Rappet Väst (Åre)
Jämtland Paragliding 359 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms