Brădești
Harghita, Romania Paragliding
Brădești is a paragliding site in Harghita, at 850 m. The takeoff faces west and north-west.
Score by day
- 0
Mon 16 Nov
Wind from SE; takeoff faces W, NW
- 0
Tue 17 Nov
Wind from SW; takeoff faces W, NW
Wind of 30 km/h at 500 m above takeoff, over the limit of 29 km/h
Low cloud over takeoff: 85%
- 0
Wed 18 Nov
Wind of 42 km/h at 500 m above takeoff, over the limit of 29 km/h
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Brădești
- Score
- 0
No flying window
- Orientation:
- W, NW
Between 16:00 and 18:00, cloud bases up to 8,894 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 10 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 9 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | SE 7 | 8 | 100 | 0 | 0 |
| 10:00 | 0 | no thermals | 1,787 | 0.0 | SE 8 | 8 | 100 | 0 | 0 |
| 11:00 | 0 | no thermals | no cumulus | 0.0 | SE 8 | 8 | 100 | 0 | 0 |
| 12:00 | 0 | no thermals | no cumulus | 0.0 | SE 8 | 15 | 88 | 0 | 0 |
| 13:00 | 0 | 362 | no cumulus | 0.8 | SE 8 | 16 | 91 | 0 | 0 |
| 14:00 | 0 | 362 | no cumulus | 0.9 | SE 9 | 17 | 48 | 0 | 0 |
| 15:00 | 0 | 362 | no cumulus | 0.8 | SE 9 | 16 | 28 | 0 | 0 |
| 16:00 | 0 | no thermals | 8,044 | 0.0 | SE 8 | 10 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | 7,458 | 0.0 | SE 9 | 10 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SE 7 | 8 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | E 7 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Brădești
- Orientation:
- W, NW
No flying window
Hour by hour
Takeoff: Brădești
- Score
- 0
No flying window
- Orientation:
- W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 12 | 13 | 74 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | W 10 | 7 | 74 | 0 | 0 |
| 09:00 | 0 | no thermals | 480 | 0.0 | W 10 | 9 | 85 | 0 | 0 |
| 10:00 | 0 | 160 | no cumulus | 0.3 | W 7 | 14 | 92 | 0 | 0 |
| 11:00 | 0 | 160 | no cumulus | 0.5 | W 7 | 16 | 86 | 0 | 0 |
| 12:00 | 0 | 160 | 480 | 0.7 | SW 7 | 18 | 74 | 0 | 0 |
| 13:00 | 0 | 255 | no cumulus | 0.8 | SW 9 | 20 | 77 | 0 | 0 |
| 14:00 | 0 | 362 | no cumulus | 0.9 | SW 6 | 15 | 99 | 0 | 0 |
| 15:00 | 0 | 362 | no cumulus | 0.7 | S 7 | 14 | 100 | 0 | 0 |
| 16:00 | 0 | 76 | no cumulus | 0.2 | S 8 | 11 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | 9 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | 1,053 | 0.0 | S 9 | 9 | 100 | 0.3 | 0 |
| 19:00 | 0 | no thermals | 894 | 0.0 | S 11 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Brădești
- Orientation:
- W, NW
No flying window
Hour by hour
Takeoff: Brădești
- Score
- 0
No flying window
- Orientation:
- W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 608 | 0.0 | SW 9 | 9 | 100 | 0.3 | 0 |
| 08:00 | 0 | no thermals | 608 | 0.0 | SW 10 | 6 | 93 | 0.8 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | SW 10 | 11 | 100 | 1.1 | 0 |
| 10:00 | 0 | no thermals | 1,221 | 0.0 | SW 5 | 10 | 96 | 0.9 | 0 |
| 11:00 | 0 | below takeoff, -52 m | 1,221 | 0.0 | calm | 8 | 100 | 1.1 | 0 |
| 12:00 | 0 | 5 | 1,053 | 0.2 | calm | 10 | 98 | 0.4 | 0 |
| 13:00 | 0 | 76 | 746 | 0.3 | calm | 10 | 100 | 0.9 | 0 |
| 14:00 | 0 | 76 | 480 | 0.3 | SW 6 | 18 | 100 | 2.0 | 0 |
| 15:00 | 0 | 160 | 480 | 0.0 | W 16 | 24 | 100 | 0.1 | 0 |
| 16:00 | 0 | 160 | 608 | 0.0 | NW 19 | 25 | 95 | 0.1 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | NW 16 | 18 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | NW 12 | 13 | 75 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | W 11 | unknown | 83 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Brădești
- Orientation:
- W, NW
No flying window
About the site
- Coordinates
- 46.3507° N, 25.3695° E
- Elevation
- 850 m
- Takeoff
- BrădeștiOrientation: W, NW46.3507° N, 25.3695° E, 850 m
- Landing
- Aterizare Brădești46.3396° N, 25.3494° E, 505 m
- Notes
- Some sources also indicate SE, S and SW.
- The takeoff can be reached only by 4x4 vehicle or on foot.
- The site is flown from March to November.
- It is about 5 km from Odorheiu Secuiesc, towards Miercurea Ciuc.
- Sources
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 1Șumuleu Ciuc
Harghita Paragliding 36 km
- 1Sânsimion
Harghita Paragliding 37 km
- 1Voșlăbeni
Harghita Paragliding 39 km
- 1Fântânele
Mureș Paragliding 46 km
- 1Sfânta Ana
Covasna Paragliding 48 km
- 1Șumuleu Ciuc
Harghita Paragliding 36 km
- 0Sânsimion
Harghita Paragliding 37 km
- 0Voșlăbeni
Harghita Paragliding 39 km
- 1Fântânele
Mureș Paragliding 46 km
- 0Sfânta Ana
Covasna Paragliding 48 km
- 1Șumuleu Ciuc
Harghita Paragliding 36 km
- 0Sânsimion
Harghita Paragliding 37 km
- 0Voșlăbeni
Harghita Paragliding 39 km
- 0Fântânele
Mureș Paragliding 46 km
- 0Sfânta Ana
Covasna Paragliding 48 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms