Voșlăbeni
Harghita, Romania Paragliding
Voșlăbeni is a paragliding site in Harghita, at 1,001 m. The takeoff faces south-east and south.
Score by day
- 1
Mon 16 NovWindow: 14:00–16:00
Wind of 8 km/h, below the 15 km/h minimum for ridge soaring
Weak thermals: 0.8 m/s
- 0
Tue 17 Nov
Gusts of 40 km/h, over the limit of 29 km/h
- 0
Wed 18 Nov
Wind of 33 km/h at 500 m above takeoff, over the limit of 29 km/h
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Voșlăbeni
- Score
- 1
- Window:
- 14:00–16:00
- Orientation:
- SE, S
Between 17:00 and 19:00, cloud bases up to 8,619 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 26 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 26 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | E 7 | 26 | 100 | 0 | 0 |
| 10:00 | 1 | 222 | no cumulus | 0.2 | SE 8 | 27 | 100 | 0 | 0 |
| 11:00 | 0 | 222 | no cumulus | 0.5 | E 8 | 28 | 99 | 0 | 0 |
| 12:00 | 0 | 222 | no cumulus | 0.6 | SE 8 | 25 | 100 | 0 | 0 |
| 13:00 | 0 | 287 | no cumulus | 0.7 | SE 7 | 24 | 66 | 0 | 0 |
| 14:00 | 1 | 287 | no cumulus | 0.8 | SE 8 | 22 | 69 | 0 | 0 |
| 15:00 | 1 | 287 | no cumulus | 0.7 | SE 8 | 20 | 35 | 0 | 0 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 17 | 10 | 0 | 0 |
| 17:00 | 0 | no thermals | 7,618 | 0.0 | E 5 | 21 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | 7,038 | 0.0 | E 6 | 22 | 89 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | E 5 | unknown | 85 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Voșlăbeni
- Orientation:
- SE, S
- Window:
- 14:00–16:00
Hour by hour
Takeoff: Voșlăbeni
- Score
- 0
No flying window
- Orientation:
- SE, S
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 764 | 0.0 | W 9 | 36 | 72 | 0 | 0 |
| 08:00 | 0 | no thermals | 764 | 0.0 | NW 10 | 40 | 76 | 0 | 0 |
| 09:00 | 0 | 170 | no cumulus | 0.0 | NW 11 | 44 | 69 | 0 | 0 |
| 10:00 | 0 | 449 | no cumulus | 0.0 | NW 11 | 40 | 69 | 0 | 0 |
| 11:00 | 0 | 449 | no cumulus | 0.6 | W 8 | 33 | 61 | 0 | 0 |
| 12:00 | 0 | 449 | no cumulus | 0.8 | W 9 | 34 | 77 | 0 | 0 |
| 13:00 | 0 | 544 | no cumulus | 0.9 | W 8 | 38 | 65 | 0 | 0 |
| 14:00 | 0 | 544 | no cumulus | 0.9 | W 10 | 35 | 100 | 0 | 0 |
| 15:00 | 0 | 544 | no cumulus | 0.7 | W 9 | 33 | 100 | 0 | 0 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | SW 7 | 35 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 28 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 27 | 100 | 0.2 | 0 |
| 19:00 | 0 | no thermals | 764 | 0.0 | SW 5 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Voșlăbeni
- Orientation:
- SE, S
No flying window
Hour by hour
Takeoff: Voșlăbeni
- Score
- 0
No flying window
- Orientation:
- SE, S
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 764 | 0.0 | SW 7 | 31 | 100 | 0.1 | 0 |
| 08:00 | 0 | no thermals | 764 | 0.0 | calm | 23 | 98 | 0.1 | 0 |
| 09:00 | 0 | no thermals | 764 | 0.0 | calm | 21 | 100 | 0.7 | 0 |
| 10:00 | 0 | 170 | 764 | 0.0 | calm | 23 | 97 | 0.8 | 0 |
| 11:00 | 0 | 170 | 764 | 0.0 | SE 5 | 25 | 100 | 1.1 | 0 |
| 12:00 | 0 | 170 | 764 | 0.0 | calm | 23 | 97 | 0.4 | 0 |
| 13:00 | 0 | 287 | 764 | 0.2 | calm | 26 | 100 | 0.1 | 0 |
| 14:00 | 0 | 287 | 764 | 0.0 | calm | 31 | 100 | 0.9 | 0 |
| 15:00 | 0 | 222 | 764 | 0.0 | W 8 | 38 | 100 | 0.1 | 0 |
| 16:00 | 0 | 287 | 888 | 0.0 | NW 11 | 38 | 94 | 0.1 | 0 |
| 17:00 | 0 | no thermals | 764 | 0.0 | NW 10 | 35 | 91 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | NW 9 | 34 | 87 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | NW 9 | unknown | 75 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Voșlăbeni
- Orientation:
- SE, S
No flying window
About the site
- Also known as
- Vaslab
- Coordinates
- 46.6422° N, 25.6565° E
- Elevation
- 1,001 m
- Takeoff
- VoșlăbeniOrientation: SE, S46.6422° N, 25.6565° E, 1,001 m
- Notes
- The takeoff description speaks of wind from SE or S; some sources also indicate E and SW.
- In light wind, of at most 10 km/h, you walk up through the forest to the upper takeoff clearing.
- Access is through the village of Izvoru Mureșului, on Boteni street; leave the car at the end of the street.
- Sources
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Naskalat
Harghita Paragliding 21 km
- 1Sie
Harghita Paragliding 25 km
- 1Șumuleu Ciuc
Harghita Paragliding 33 km
- 0Brădești
Harghita Paragliding 39 km
- 0Ceahlău
Neamț Paragliding 42 km
- 0Naskalat
Harghita Paragliding 21 km
- 0Sie
Harghita Paragliding 25 km
- 1Șumuleu Ciuc
Harghita Paragliding 33 km
- 0Brădești
Harghita Paragliding 39 km
- 0Ceahlău
Neamț Paragliding 42 km
- 0Naskalat
Harghita Paragliding 21 km
- 0Sie
Harghita Paragliding 25 km
- 1Șumuleu Ciuc
Harghita Paragliding 33 km
- 0Brădești
Harghita Paragliding 39 km
- 0Ceahlău
Neamț Paragliding 42 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms