Dezmir (Cluj)
Dezmir, Cluj, Romania Gliding
Dezmir (Cluj) is a gliding airfield in Cluj, at 309 m, with the ICAO code LRCJ.
Score by day
- 0
Mon 16 Nov
No thermals
- 0
Tue 17 Nov
No thermals
- 0
Wed 18 Nov
No thermals
Lightning risk between 14:00 and 19:00; rain between 10:00 and 15:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
At 09:00 and at 15:00, cloud bases up to 8,702 m are not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 12 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 16 | 100 | 0 | 0 |
| 09:00 | 0 | 273 | 5,532 | 0.0 | SE 6 | 23 | 100 | 0 | 0 |
| 10:00 | 0 | 280 | no cumulus | 0.2 | SE 9 | 26 | 92 | 0 | 0 |
| 11:00 | 0 | 365 | no cumulus | 0.6 | SE 10 | 30 | 80 | 0 | 0 |
| 12:00 | 0 | 384 | no cumulus | 0.8 | SE 13 | 32 | 85 | 0 | 0 |
| 13:00 | 0 | 411 | no cumulus | 0.8 | SE 14 | 31 | 80 | 0.1 | 0 |
| 14:00 | 0 | 403 | no cumulus | 0.7 | SE 14 | 31 | 88 | 0 | 0 |
| 15:00 | 0 | 403 | 8,393 | 0.6 | SE 13 | 30 | 100 | 0 | 0 |
| 16:00 | 0 | 342 | no cumulus | 0.2 | SE 12 | 26 | 86 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SE 9 | 22 | 62 | 0 | 0 |
| 18:00 | 0 | no thermals | 2,974 | 0.0 | SE 8 | 21 | 79 | 0 | 0 |
| 19:00 | 0 | no thermals | 2,141 | 0.0 | SE 8 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
Between 14:00 and 16:00, cloud bases up to 7,687 m are not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 9 | 89 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 9 | 81 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 11 | 76 | 0 | 0 |
| 10:00 | 0 | 298 | no cumulus | 0.3 | SE 5 | 22 | 71 | 0 | 0 |
| 11:00 | 0 | 403 | no cumulus | 0.6 | SE 10 | 24 | 78 | 0 | 0 |
| 12:00 | 0 | 384 | no cumulus | 0.7 | SE 11 | 25 | 80 | 0 | 0 |
| 13:00 | 0 | 384 | no cumulus | 0.7 | S 9 | 24 | 100 | 0 | 0 |
| 14:00 | 0 | 365 | 6,071 | 0.7 | S 10 | 23 | 100 | 0 | 0 |
| 15:00 | 0 | 350 | 7,378 | 0.4 | SE 10 | 25 | 88 | 0 | 0 |
| 16:00 | 0 | 252 | no cumulus | 0.0 | S 11 | 25 | 89 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 15 | 89 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SE 7 | 21 | 92 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | S 9 | unknown | 91 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0.7 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 6 | 100 | 1.0 | 0 |
| 09:00 | 0 | no thermals | 1,393 | 0.0 | calm | 7 | 100 | 1.9 | 0 |
| 10:00 | 0 | no thermals | 1,322 | 0.0 | calm | 8 | 100 | 1.9 | 0 |
| 11:00 | 0 | 249 | no cumulus | 0.1 | calm | 10 | 100 | 0.4 | 0 |
| 12:00 | 0 | 203 | 883 | 0.2 | calm | 17 | 100 | 1.6 | 0 |
| 13:00 | 0 | 203 | no cumulus | 0.2 | NW 6 | 23 | 100 | 0.8 | 0 |
| 14:00 | 0 | 348 | no cumulus | 0.0 | NW 10 | 26 | 97 | 0.4 | 1 |
| 15:00 | 0 | 365 | no cumulus | 0.1 | NW 9 | 23 | 90 | 0 | 1 |
| 16:00 | 0 | 323 | no cumulus | 0.0 | calm | 12 | 96 | 0 | 1 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | calm | 12 | 95 | 0 | 1 |
| 18:00 | 0 | no thermals | 1,378 | 0.0 | calm | 13 | 100 | 0 | 1 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | SW 5 | unknown | 99 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Also known as
- Aerodrom Dezmir, Cluj-Dezmir
- Coordinates
- 46.779124° N, 23.71282° E
- Elevation
- 309 m
- ICAO code
- LRCJ
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Dezmir
Cluj Paragliding 1.0 km
- 1Liteni
Cluj Paragliding 28 km
- 1Rimetea
Alba Paragliding 38 km
- 0Elie Carafoli (Târgu Mureș)
Mureș Gliding 68 km
- 0Ernei
Mureș Paragliding 75 km
- 0Dezmir
Cluj Paragliding 1.0 km
- 0Liteni
Cluj Paragliding 28 km
- 0Rimetea
Alba Paragliding 38 km
- 0Elie Carafoli (Târgu Mureș)
Mureș Gliding 68 km
- 1Ernei
Mureș Paragliding 75 km
- 0Dezmir
Cluj Paragliding 1.0 km
- 0Liteni
Cluj Paragliding 28 km
- 0Rimetea
Alba Paragliding 38 km
- 0Elie Carafoli (Târgu Mureș)
Mureș Gliding 68 km
- 0Ernei
Mureș Paragliding 75 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms