Dezmir
Cluj, Romania Paragliding
Dezmir is a paragliding site in Cluj, at 393 m. The takeoff faces north, north-east, west and north-west.
Score by day
- 0
Mon 16 Nov
Wind from SE; takeoff faces N, NE, W, NW
- 0
Tue 17 Nov
Wind from SE; takeoff faces N, NE, W, NW
- 0
Wed 18 Nov
Low cloud over takeoff: 91%
Lightning risk between 14:00 and 17:00; rain between 10:00 and 15:00
Wind of 31 km/h at 500 m above takeoff, over the limit of 29 km/h
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Dezmir
- Score
- 0
No flying window
- Orientation:
- N, NE, W, NW
Between 15:00 and 17:00, cloud bases up to 8,570 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 1 | no thermals | 2,983 | 0.0 | SE 5 | 14 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | SE 6 | 18 | 100 | 0 | 0 |
| 09:00 | 0 | 155 | 2,732 | 0.0 | SE 8 | 23 | 100 | 0 | 0 |
| 10:00 | 0 | 229 | no cumulus | 0.3 | SE 11 | 25 | 92 | 0 | 0 |
| 11:00 | 0 | 229 | 2,732 | 0.6 | SE 12 | 31 | 78 | 0 | 0 |
| 12:00 | 0 | 317 | no cumulus | 0.8 | SE 16 | 32 | 89 | 0 | 0 |
| 13:00 | 0 | 317 | no cumulus | 0.8 | SE 16 | 32 | 79 | 0.1 | 0 |
| 14:00 | 0 | 317 | no cumulus | 0.8 | SE 16 | 31 | 89 | 0 | 0 |
| 15:00 | 0 | 317 | 8,178 | 0.6 | SE 15 | 30 | 100 | 0 | 0 |
| 16:00 | 0 | 229 | 7,586 | 0.1 | SE 14 | 27 | 89 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SE 11 | 23 | 65 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SE 10 | 21 | 82 | 0 | 0 |
| 19:00 | 0 | no thermals | 2,040 | 0.0 | SE 10 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Dezmir
- Orientation:
- N, NE, W, NW
No flying window
Hour by hour
Takeoff: Dezmir
- Score
- 0
No flying window
- Orientation:
- N, NE, W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 10 | 89 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | S 5 | 12 | 76 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | S 5 | 16 | 75 | 0 | 0 |
| 10:00 | 0 | 229 | no cumulus | 0.3 | SE 7 | 25 | 68 | 0 | 0 |
| 11:00 | 0 | 317 | no cumulus | 0.7 | SE 11 | 26 | 68 | 0 | 0 |
| 12:00 | 0 | 317 | no cumulus | 0.8 | S 13 | 26 | 78 | 0 | 0 |
| 13:00 | 0 | 317 | no cumulus | 0.8 | S 12 | 25 | 100 | 0 | 0 |
| 14:00 | 0 | 229 | no cumulus | 0.6 | S 10 | 22 | 100 | 0 | 0 |
| 15:00 | 0 | 229 | no cumulus | 0.4 | S 10 | 24 | 87 | 0 | 0 |
| 16:00 | 0 | 155 | no cumulus | 0.0 | S 11 | 24 | 87 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 17 | 84 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | 22 | 86 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | S 10 | unknown | 93 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Dezmir
- Orientation:
- N, NE, W, NW
No flying window
Hour by hour
Takeoff: Dezmir
- Score
- 0
No flying window
- Orientation:
- N, NE, W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 100 | 0.7 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 6 | 100 | 1.1 | 0 |
| 09:00 | 0 | no thermals | 1,441 | 0.0 | calm | 6 | 100 | 1.6 | 0 |
| 10:00 | 0 | no thermals | 1,262 | 0.0 | calm | 6 | 100 | 2.2 | 0 |
| 11:00 | 0 | 95 | no cumulus | 0.1 | calm | 11 | 100 | 0.4 | 0 |
| 12:00 | 0 | 155 | no cumulus | 0.3 | NW 5 | 15 | 100 | 1.4 | 0 |
| 13:00 | 0 | 155 | 654 | 0.3 | NW 6 | 21 | 100 | 1.0 | 0 |
| 14:00 | 0 | 229 | no cumulus | 0.0 | NW 10 | 25 | 95 | 0.4 | 1 |
| 15:00 | 0 | 229 | no cumulus | 0.0 | NW 11 | 21 | 90 | 0 | 1 |
| 16:00 | 0 | 229 | no cumulus | 0.0 | NW 5 | 11 | 89 | 0 | 1 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | calm | 10 | 95 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 11 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | SW 5 | unknown | 98 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Dezmir
- Orientation:
- N, NE, W, NW
No flying window
About the site
- Coordinates
- 46.7781° N, 23.7261° E
- Elevation
- 393 m
- Takeoff
- DezmirOrientation: N, NE, W, NW (best N, W, NW)46.7781° N, 23.7261° E, 393 m
- Landing
- Aterizare Dezmir46.779° N, 23.7185° E, 311 m
- Club
- ASPAR
- Notes
- A hill of about 100 m near Cluj-Napoca, good for ridge soaring in the afternoon and for beginners.
- The hill is in the area of the airport and the ASPAR school; contact the school before flying.
- Sources
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Dezmir (Cluj)
Cluj Gliding 1.0 km
- 1Liteni
Cluj Paragliding 29 km
- 1Rimetea
Alba Paragliding 38 km
- 0Elie Carafoli (Târgu Mureș)
Mureș Gliding 67 km
- 0Ernei
Mureș Paragliding 74 km
- 0Dezmir (Cluj)
Cluj Gliding 1.0 km
- 0Liteni
Cluj Paragliding 29 km
- 0Rimetea
Alba Paragliding 38 km
- 0Elie Carafoli (Târgu Mureș)
Mureș Gliding 67 km
- 1Ernei
Mureș Paragliding 74 km
- 0Dezmir (Cluj)
Cluj Gliding 1.0 km
- 0Liteni
Cluj Paragliding 29 km
- 0Rimetea
Alba Paragliding 38 km
- 0Elie Carafoli (Târgu Mureș)
Mureș Gliding 67 km
- 0Ernei
Mureș Paragliding 74 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms