Dealu Mare
Tulcea, Romania Paragliding
Dealu Mare is a paragliding site in Tulcea, at 206 m. The takeoff faces east, south-east and south.
Score by day
- 0
Mon 16 Nov
Wind of 32 km/h at 500 m above takeoff, over the limit of 29 km/h
- 0
Tue 17 Nov
Wind from W; takeoff faces E, SE, S
- 0
Wed 18 Nov
Wind from SW; takeoff faces E, SE, S
Lightning risk between 14:00 and 17:00; rain at 10:00 and between 14:00 and 16:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Dealu Mare
- Score
- 0
No flying window
- Orientation:
- E, SE, S
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 2,470 | 0.0 | S 7 | 2 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 2 | 97 | 0 | 0 |
| 09:00 | 1 | no thermals | 643 | 0.0 | S 7 | 6 | 100 | 0 | 0 |
| 10:00 | 0 | below takeoff, -104 m | no cumulus | 0.2 | S 8 | 8 | 100 | 0 | 0 |
| 11:00 | 0 | below takeoff, -41 m | 643 | 0.3 | S 10 | 17 | 100 | 0 | 0 |
| 12:00 | 0 | 132 | 643 | 0.5 | S 13 | 20 | 100 | 0 | 0 |
| 13:00 | 0 | 38 | 802 | 0.4 | S 15 | 26 | 100 | 0 | 0 |
| 14:00 | 0 | 132 | 643 | 0.0 | S 17 | 27 | 100 | 0 | 0 |
| 15:00 | 0 | below takeoff, -41 m | 643 | 0.0 | S 17 | 28 | 100 | 0.1 | 0 |
| 16:00 | 0 | below takeoff, -104 m | 496 | 0.0 | S 18 | 28 | 98 | 0 | 0 |
| 17:00 | 0 | below takeoff, -104 m | 496 | 0.0 | S 18 | 26 | 95 | 0 | 0 |
| 18:00 | 0 | below takeoff, -104 m | 643 | 0.0 | S 17 | 25 | 100 | 0 | 0 |
| 19:00 | 0 | below takeoff, -104 m | 643 | 0.0 | S 16 | unknown | 98 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Dealu Mare
- Orientation:
- E, SE, S
No flying window
Hour by hour
Takeoff: Dealu Mare
- Score
- 0
No flying window
- Orientation:
- E, SE, S
At 17:00, a cloud base at 8,540 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 11 | 18 | 96 | 0 | 0 |
| 08:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | W 12 | 27 | 95 | 0 | 0 |
| 09:00 | 0 | 132 | no cumulus | 0.0 | W 16 | 30 | 95 | 0 | 0 |
| 10:00 | 0 | 132 | no cumulus | 0.4 | W 17 | 37 | 92 | 0 | 0 |
| 11:00 | 0 | 241 | no cumulus | 0.7 | W 21 | 38 | 69 | 0 | 0 |
| 12:00 | 0 | 241 | no cumulus | 1.0 | W 20 | 35 | 28 | 0 | 0 |
| 13:00 | 0 | 241 | no cumulus | 1.0 | W 20 | 36 | 14 | 0 | 0 |
| 14:00 | 0 | 241 | no cumulus | 0.9 | W 19 | 34 | 0 | 0 | 0 |
| 15:00 | 0 | 241 | no cumulus | 0.7 | W 16 | 28 | 0 | 0 | 0 |
| 16:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | W 13 | 21 | 65 | 0 | 0 |
| 17:00 | 0 | no thermals | 8,334 | 0.0 | W 10 | 15 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | W 9 | 13 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | SW 8 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Dealu Mare
- Orientation:
- E, SE, S
No flying window
Hour by hour
Takeoff: Dealu Mare
- Score
- 0
No flying window
- Orientation:
- E, SE, S
Between 17:00 and 19:00, cloud bases up to 6,445 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | SW 12 | 9 | 94 | 0 | 0 |
| 08:00 | 0 | no thermals | 2,992 | 0.0 | SW 11 | 13 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | 2,992 | 0.0 | SW 12 | 17 | 100 | 0 | 0 |
| 10:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | SW 15 | 20 | 100 | 0.1 | 0 |
| 11:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | SW 17 | 19 | 100 | 0 | 0 |
| 12:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | SW 16 | 18 | 100 | 0 | 0 |
| 13:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | SW 16 | 27 | 96 | 0 | 0 |
| 14:00 | 0 | below takeoff, -41 m | no cumulus | 0.0 | SW 23 | 33 | 100 | 0.2 | 2 |
| 15:00 | 0 | below takeoff, -104 m | no cumulus | 0.0 | SW 26 | 35 | 100 | 0.3 | 2 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | SW 27 | 32 | 100 | 0.1 | 2 |
| 17:00 | 0 | no thermals | 4,746 | 0.0 | SW 26 | 42 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | 6,239 | 0.0 | SW 31 | 43 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | W 32 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Dealu Mare
- Orientation:
- E, SE, S
No flying window
About the site
- Also known as
- Dealul Marii
- Coordinates
- 44.9961° N, 28.688° E
- Elevation
- 206 m
- Takeoff
- Dealu MareOrientation: E, SE, S (best E, SE)44.9961° N, 28.688° E, 206 m
- Sources
- ParaglidingEarth, Dealu Mare, accessed
- ParaglidingEarth, Dealu Mare (archived copy 2013-07-01), accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms