Zăpodeni
Vaslui, Romania Paragliding
Zăpodeni is a paragliding site in Vaslui, at 376 m. The takeoff faces east and south-east.
Score by day
- 0
Mon 16 Nov
Wind from S; takeoff faces E, SE
- 0
Tue 17 Nov
Wind from NW; takeoff faces E, SE
- 0
Wed 18 Nov
Wind from SW; takeoff faces E, SE
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Zăpodeni
- Score
- 0
No flying window
- Orientation:
- E, SE
At 08:00, a cloud base at 5,582 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | S 24 | 37 | 91 | 0 | 0 |
| 08:00 | 0 | no thermals | 5,206 | 0.0 | S 24 | 35 | 83 | 0 | 0 |
| 09:00 | 0 | below takeoff, -36 m | no cumulus | 0.0 | S 25 | 38 | 73 | 0 | 0 |
| 10:00 | 0 | 131 | no cumulus | 0.6 | S 27 | 41 | 99 | 0 | 0 |
| 11:00 | 0 | 353 | no cumulus | 0.9 | S 29 | 43 | 100 | 0 | 0 |
| 12:00 | 0 | 353 | no cumulus | 1.0 | S 29 | 40 | 100 | 0.1 | 0 |
| 13:00 | 0 | 236 | no cumulus | 0.6 | S 28 | 40 | 100 | 0.5 | 0 |
| 14:00 | 0 | 236 | no cumulus | 0.0 | S 26 | 36 | 100 | 0.6 | 0 |
| 15:00 | 0 | 131 | no cumulus | 0.0 | S 25 | 35 | 100 | 0.5 | 0 |
| 16:00 | 0 | below takeoff, -36 m | no cumulus | 0.0 | S 25 | 34 | 97 | 0.1 | 0 |
| 17:00 | 0 | below takeoff, -97 m | no cumulus | 0.0 | S 23 | 34 | 83 | 0 | 0 |
| 18:00 | 0 | below takeoff, -97 m | no cumulus | 0.0 | S 24 | 34 | 93 | 0 | 0 |
| 19:00 | 0 | below takeoff, -97 m | 482 | 0.0 | S 23 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Zăpodeni
- Orientation:
- E, SE
No flying window
Hour by hour
Takeoff: Zăpodeni
- Score
- 0
No flying window
- Orientation:
- E, SE
At 17:00, a cloud base at 4,404 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 7 | 7 | 100 | 0.4 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | NW 8 | 9 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | NW 9 | 13 | 84 | 0 | 0 |
| 10:00 | 0 | 41 | no cumulus | 0.4 | NW 10 | 13 | 60 | 0 | 0 |
| 11:00 | 0 | 131 | no cumulus | 0.7 | NW 11 | 18 | 12 | 0 | 0 |
| 12:00 | 0 | 236 | no cumulus | 0.9 | NW 13 | 22 | 1 | 0 | 0 |
| 13:00 | 0 | 623 | no cumulus | 1.1 | NW 14 | 22 | 1 | 0 | 0 |
| 14:00 | 0 | 623 | no cumulus | 1.0 | W 13 | 21 | 0 | 0 | 0 |
| 15:00 | 0 | 482 | no cumulus | 0.6 | W 11 | 16 | 18 | 0 | 0 |
| 16:00 | 0 | below takeoff, -97 m | no cumulus | 0.0 | SW 10 | 15 | 71 | 0 | 0 |
| 17:00 | 0 | no thermals | 4,028 | 0.0 | SW 8 | 15 | 90 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SW 10 | 19 | 91 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | SW 13 | unknown | 24 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Zăpodeni
- Orientation:
- E, SE
No flying window
Hour by hour
Takeoff: Zăpodeni
- Score
- 0
No flying window
- Orientation:
- E, SE
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | SW 16 | 23 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | SW 17 | 23 | 100 | 0 | 0 |
| 09:00 | 0 | below takeoff, -97 m | no cumulus | 0.0 | SW 17 | 25 | 100 | 0 | 0 |
| 10:00 | 0 | 41 | no cumulus | 0.2 | SW 15 | 27 | 100 | 0.2 | 0 |
| 11:00 | 0 | 41 | no cumulus | 0.5 | SW 15 | 26 | 89 | 0.4 | 0 |
| 12:00 | 0 | 41 | no cumulus | 0.5 | SW 13 | 23 | 89 | 0.5 | 0 |
| 13:00 | 0 | 41 | no cumulus | 0.5 | SW 11 | 22 | 100 | 0.8 | 0 |
| 14:00 | 0 | 41 | no cumulus | 0.2 | SW 7 | 20 | 100 | 0.2 | 0 |
| 15:00 | 0 | 131 | 1,921 | 0.0 | SW 8 | 18 | 100 | 0 | 0 |
| 16:00 | 0 | below takeoff, -97 m | 1,704 | 0.0 | SW 6 | 11 | 100 | 0.2 | 0 |
| 17:00 | 0 | no thermals | 1,114 | 0.0 | NW 8 | 18 | 100 | 0.2 | 0 |
| 18:00 | 0 | no thermals | 482 | 0.0 | NW 14 | 18 | 100 | 0.1 | 0 |
| 19:00 | 0 | below takeoff, -97 m | 482 | 0.0 | NW 15 | unknown | 95 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Zăpodeni
- Orientation:
- E, SE
No flying window
About the site
- Coordinates
- 46.7412° N, 27.6764° E
- Elevation
- 376 m
- Takeoff
- ZăpodeniOrientation: E, SE46.7412° N, 27.6764° E, 376 m
- Landing
- Aterizare Zăpodeni46.7366° N, 27.6948° E, 176 m
- Sources
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms