Iași-Sud
Iași, Romania Gliding
Iași-Sud is a gliding airfield in Iași, at 62 m, with the ICAO code LRIS.
Score by day
- 0
Mon 16 Nov
No thermals
- 0
Tue 17 Nov
No thermals
- 0
Wed 18 Nov
No thermals
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
At 12:00, a cloud base at 8,843 m is not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | SE 14 | 32 | 88 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | SE 15 | 37 | 76 | 0 | 0 |
| 09:00 | 0 | 221 | no cumulus | 0.0 | SE 17 | 38 | 89 | 0 | 0 |
| 10:00 | 0 | 410 | no cumulus | 0.5 | S 19 | 43 | 100 | 0 | 0 |
| 11:00 | 0 | 580 | no cumulus | 1.0 | S 22 | 46 | 95 | 0 | 0 |
| 12:00 | 0 | 649 | 8,781 | 1.1 | S 23 | 46 | 100 | 0 | 0 |
| 13:00 | 0 | 649 | no cumulus | 1.0 | S 21 | 42 | 100 | 0 | 0 |
| 14:00 | 0 | 523 | no cumulus | 0.6 | S 20 | 39 | 100 | 0 | 0 |
| 15:00 | 0 | 410 | no cumulus | 0.4 | S 19 | 38 | 100 | 0 | 0 |
| 16:00 | 0 | 261 | no cumulus | 0.0 | S 19 | 39 | 98 | 0 | 0 |
| 17:00 | 0 | 122 | no cumulus | 0.0 | SE 17 | 36 | 86 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SE 15 | 32 | 85 | 0 | 0 |
| 19:00 | 0 | no thermals | 709 | 0.0 | SE 12 | unknown | 88 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0.4 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 9 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 12 | 98 | 0 | 0 |
| 10:00 | 0 | 261 | no cumulus | 0.4 | calm | 13 | 54 | 0 | 0 |
| 11:00 | 0 | 354 | no cumulus | 0.7 | W 5 | 16 | 31 | 0 | 0 |
| 12:00 | 0 | 405 | no cumulus | 0.8 | W 6 | 17 | 0 | 0 | 0 |
| 13:00 | 0 | 580 | no cumulus | 0.9 | W 8 | 19 | 0 | 0 | 0 |
| 14:00 | 0 | 712 | no cumulus | 0.9 | W 8 | 18 | 25 | 0 | 0 |
| 15:00 | 0 | 631 | no cumulus | 0.5 | SW 7 | 17 | 3 | 0 | 0 |
| 16:00 | 0 | 122 | no cumulus | 0.0 | S 7 | 18 | 66 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 22 | 76 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | 21 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
At 11:00, a cloud base at 5,564 m is not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | S 9 | 25 | 100 | 0.3 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | 25 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | 24 | 100 | 0 | 0 |
| 10:00 | 0 | 151 | no cumulus | 0.0 | S 8 | 23 | 100 | 0 | 0 |
| 11:00 | 0 | 261 | 5,502 | 0.3 | S 8 | 22 | 81 | 0 | 0 |
| 12:00 | 0 | 410 | no cumulus | 0.6 | S 8 | 19 | 96 | 0 | 0 |
| 13:00 | 0 | 354 | no cumulus | 0.5 | SW 8 | 18 | 100 | 0.2 | 0 |
| 14:00 | 0 | 319 | no cumulus | 0.3 | SW 6 | 14 | 100 | 0.4 | 0 |
| 15:00 | 0 | 280 | 1,748 | 0.0 | calm | 9 | 100 | 0.3 | 0 |
| 16:00 | 0 | no thermals | 1,358 | 0.0 | calm | 14 | 100 | 0.6 | 0 |
| 17:00 | 0 | no thermals | 843 | 0.0 | NW 6 | 23 | 93 | 0.6 | 0 |
| 18:00 | 0 | 191 | 712 | 0.0 | NW 10 | 24 | 98 | 0.4 | 0 |
| 19:00 | 0 | 151 | no cumulus | 0.0 | NW 8 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Also known as
- Aerodrom Iași-Sud
- Coordinates
- 47.15778° N, 27.6375° E
- Elevation
- 62 m
- ICAO code
- LRIS
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms