Lempeș
Brașov, Romania Paragliding
Lempeș is a paragliding site in Brașov, at 622 m. The takeoff faces east, south, south-west and west.
Score by day
- 1
Mon 16 NovWindow: 12:00–18:00
Overcast sky
Wind of 3 km/h, below the 15 km/h minimum for ridge soaring
Lightning risk between 09:00 and 11:00; rain at 10:00
- 1
Tue 17 NovWindow: 11:00–18:00
Overcast sky
Wind of 13 km/h, below the 15 km/h minimum for ridge soaring
Weak thermals: 0.8 m/s
- 1
Wed 18 NovWindow: 10:00–12:00
Overcast sky
Wind of 3 km/h, below the 15 km/h minimum for ridge soaring
Lightning risk between 17:00 and 19:00; rain between 15:00 and 18:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Lempeș
- Score
- 1
- Window:
- 12:00–18:00
- Orientation:
- E, S, SW, W
At 10:00, a cloud base at 5,408 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 4 | 100 | 0.2 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 4 | 100 | 0.4 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 4 | 100 | 0.4 | 1 |
| 10:00 | 0 | below takeoff, -8 m | 4,786 | 0.2 | calm | 6 | 100 | 0.2 | 1 |
| 11:00 | 1 | below takeoff, -8 m | no cumulus | 0.3 | calm | 9 | 100 | 0.1 | 0 |
| 12:00 | 1 | 51 | no cumulus | 0.4 | calm | 11 | 78 | 0 | 0 |
| 13:00 | 1 | 126 | no cumulus | 0.6 | NE 5 | 11 | 71 | 0 | 0 |
| 14:00 | 1 | 214 | no cumulus | 0.7 | NE 5 | 11 | 57 | 0 | 0 |
| 15:00 | 1 | 214 | no cumulus | 0.6 | NE 5 | 10 | 100 | 0 | 0 |
| 16:00 | 1 | below takeoff, -8 m | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 17:00 | 1 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 0 | 0 |
| 18:00 | 1 | no thermals | no cumulus | 0.0 | calm | 8 | 100 | 0 | 0 |
| 19:00 | no score | no thermals | no cumulus | 0.0 | E 5 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Lempeș
- Orientation:
- E, S, SW, W
- Window:
- 12:00–18:00
Hour by hour
Takeoff: Lempeș
- Score
- 1
- Window:
- 11:00–18:00
- Orientation:
- E, S, SW, W
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 990 | 0.0 | NW 12 | 16 | 77 | 0 | 0 |
| 08:00 | 0 | no thermals | 833 | 0.0 | W 13 | 14 | 92 | 0 | 0 |
| 09:00 | 0 | below takeoff, -8 m | no cumulus | 0.0 | W 10 | 17 | 69 | 0 | 0 |
| 10:00 | 0 | 315 | no cumulus | 0.4 | W 12 | 21 | 54 | 0 | 0 |
| 11:00 | 1 | 427 | 427 | 0.8 | W 13 | 22 | 68 | 0 | 0 |
| 12:00 | 1 | 427 | no cumulus | 0.9 | W 10 | 17 | 40 | 0 | 0 |
| 13:00 | 1 | 552 | no cumulus | 1.0 | calm | 8 | 100 | 0 | 0 |
| 14:00 | 1 | 427 | no cumulus | 0.9 | calm | 6 | 100 | 0 | 0 |
| 15:00 | 1 | 214 | no cumulus | 0.6 | calm | 9 | 100 | 0 | 0 |
| 16:00 | 1 | 51 | no cumulus | 0.1 | calm | 5 | 100 | 0 | 0 |
| 17:00 | 1 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 0 | 0 |
| 18:00 | 1 | no thermals | no cumulus | 0.0 | calm | 11 | 100 | 0 | 0 |
| 19:00 | no score | no thermals | no cumulus | 0.0 | S 7 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Lempeș
- Orientation:
- E, S, SW, W
- Window:
- 11:00–18:00
Hour by hour
Takeoff: Lempeș
- Score
- 1
- Window:
- 10:00–12:00
- Orientation:
- E, S, SW, W
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 1 | no thermals | no cumulus | 0.0 | calm | 6 | 100 | 0 | 0 |
| 08:00 | 1 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 09:00 | 1 | no thermals | no cumulus | 0.0 | calm | 10 | 94 | 0 | 0 |
| 10:00 | 1 | no thermals | no cumulus | 0.0 | calm | 11 | 88 | 0 | 0 |
| 11:00 | 1 | below takeoff, -8 m | no cumulus | 0.3 | calm | 7 | 100 | 0 | 0 |
| 12:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 12 | 100 | 0 | 0 |
| 13:00 | 0 | 214 | no cumulus | 0.2 | W 12 | 17 | 100 | 0 | 0 |
| 14:00 | 0 | 126 | no cumulus | 0.0 | SW 15 | 34 | 100 | 0 | 0 |
| 15:00 | 0 | 214 | no cumulus | 0.0 | W 23 | 39 | 99 | 0.5 | 0 |
| 16:00 | 0 | 314 | 833 | 0.0 | W 21 | 31 | 94 | 0.3 | 0 |
| 17:00 | 0 | below takeoff, -8 m | 552 | 0.0 | W 18 | 35 | 99 | 0.2 | 1 |
| 18:00 | 0 | 126 | 1,157 | 0.0 | W 21 | 30 | 96 | 0 | 1 |
| 19:00 | 0 | below takeoff, -8 m | no cumulus | 0.0 | W 16 | unknown | 87 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Lempeș
- Orientation:
- E, S, SW, W
- Window:
- 10:00–12:00
About the site
- Also known as
- Dealul Lempeș
- Coordinates
- 45.7174° N, 25.6534° E
- Elevation
- 622 m
- Takeoff
- LempeșOrientation: E, S, SW, W45.7174° N, 25.6534° E, 622 m
- Sources
- ParaglidingEarth, Lempes, accessed
- ParaglidingEarth, Lempes (archived copy 2013-06-23), accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Sânpetru
Brașov Gliding 1.6 km
- 0Prejmer „Corona”
Brașov Gliding 8.2 km
- 0Bunloc
Brașov Paragliding 14 km
- 0Postăvaru
Brașov Paragliding 18 km
- 0Ozun
Covasna Paragliding 22 km
- 0Sânpetru
Brașov Gliding 1.6 km
- 0Prejmer „Corona”
Brașov Gliding 8.2 km
- 1Bunloc
Brașov Paragliding 14 km
- 0Postăvaru
Brașov Paragliding 18 km
- 1Ozun
Covasna Paragliding 22 km
- 0Sânpetru
Brașov Gliding 1.6 km
- 0Prejmer „Corona”
Brașov Gliding 8.2 km
- 0Bunloc
Brașov Paragliding 14 km
- 0Postăvaru
Brașov Paragliding 18 km
- 0Ozun
Covasna Paragliding 22 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms