Sânpetru
Sânpetru, Brașov, Romania Gliding
Sânpetru is a gliding airfield in Brașov, at 523 m, with the ICAO code LRSP.
Score by day
- 0
Mon 16 Nov
No thermals
Lightning risk between 09:00 and 12:00; rain at 10:00
- 0
Tue 17 Nov
No thermals
- 0
Wed 18 Nov
No thermals
Lightning risk between 17:00 and 19:00; rain between 14:00 and 18:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
At 10:00, a cloud base at 5,407 m is not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 2 | 100 | 0.2 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 2 | 100 | 0.4 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 3 | 100 | 0.4 | 1 |
| 10:00 | 0 | 85 | 4,884 | 0.1 | calm | 6 | 100 | 0.3 | 1 |
| 11:00 | 0 | 99 | no cumulus | 0.3 | calm | 8 | 99 | 0.1 | 1 |
| 12:00 | 0 | 165 | no cumulus | 0.5 | calm | 13 | 74 | 0 | 0 |
| 13:00 | 0 | 205 | no cumulus | 0.7 | E 7 | 13 | 67 | 0 | 0 |
| 14:00 | 0 | 258 | no cumulus | 0.7 | NE 7 | 13 | 48 | 0 | 0 |
| 15:00 | 0 | 258 | no cumulus | 0.6 | NE 7 | 12 | 100 | 0 | 0 |
| 16:00 | 0 | 99 | no cumulus | 0.0 | calm | 6 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 10 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 1,059 | 0.0 | W 7 | 16 | 71 | 0 | 0 |
| 08:00 | 0 | no thermals | 976 | 0.0 | W 8 | 14 | 86 | 0 | 0 |
| 09:00 | 0 | 112 | no cumulus | 0.0 | W 8 | 18 | 72 | 0 | 0 |
| 10:00 | 0 | 348 | no cumulus | 0.3 | W 10 | 20 | 61 | 0 | 0 |
| 11:00 | 0 | 446 | no cumulus | 0.7 | W 11 | 20 | 68 | 0 | 0 |
| 12:00 | 0 | 507 | no cumulus | 1.0 | W 9 | 15 | 42 | 0 | 0 |
| 13:00 | 0 | 565 | no cumulus | 1.0 | calm | 8 | 100 | 0 | 0 |
| 14:00 | 0 | 462 | no cumulus | 0.9 | calm | 6 | 100 | 0 | 0 |
| 15:00 | 0 | 347 | no cumulus | 0.6 | calm | 6 | 100 | 0 | 0 |
| 16:00 | 0 | 170 | no cumulus | 0.1 | calm | 4 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | S 5 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | E 5 | 8 | 92 | 0 | 0 |
| 10:00 | 0 | no thermals | no cumulus | 0.0 | NE 5 | 10 | 87 | 0 | 0 |
| 11:00 | 0 | 59 | no cumulus | 0.2 | E 5 | 18 | 100 | 0 | 0 |
| 12:00 | 0 | 237 | no cumulus | 0.2 | S 6 | 19 | 100 | 0 | 0 |
| 13:00 | 0 | 166 | no cumulus | 0.2 | SW 10 | 23 | 100 | 0 | 0 |
| 14:00 | 0 | 282 | no cumulus | 0.0 | SW 14 | 35 | 100 | 0.1 | 0 |
| 15:00 | 0 | 260 | 1,525 | 0.0 | W 20 | 35 | 100 | 0.8 | 0 |
| 16:00 | 0 | 340 | 867 | 0.0 | W 15 | 26 | 95 | 0.3 | 0 |
| 17:00 | 0 | 71 | 741 | 0.0 | W 14 | 30 | 98 | 0.1 | 1 |
| 18:00 | 0 | 138 | no cumulus | 0.0 | W 15 | 25 | 96 | 0 | 1 |
| 19:00 | 0 | 59 | no cumulus | 0.0 | W 13 | unknown | 87 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Also known as
- Sânpetru-Brașov, Aerodromul Sânpetru - Brașov
- Coordinates
- 45.721036° N, 25.633707° E
- Elevation
- 523 m
- ICAO code
- LRSP
- Notes
- The club also has the Ghimbav airfield, 8 km from Brașov, at an elevation of 529 m.
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 1Lempeș
Brașov Paragliding 1.6 km
- 0Prejmer „Corona”
Brașov Gliding 9.7 km
- 0Bunloc
Brașov Paragliding 15 km
- 0Postăvaru
Brașov Paragliding 18 km
- 0Ozun
Covasna Paragliding 23 km
- 1Lempeș
Brașov Paragliding 1.6 km
- 0Prejmer „Corona”
Brașov Gliding 9.7 km
- 1Bunloc
Brașov Paragliding 15 km
- 0Postăvaru
Brașov Paragliding 18 km
- 1Ozun
Covasna Paragliding 23 km
- 1Lempeș
Brașov Paragliding 1.6 km
- 0Prejmer „Corona”
Brașov Gliding 9.7 km
- 0Bunloc
Brașov Paragliding 15 km
- 0Postăvaru
Brașov Paragliding 18 km
- 0Ozun
Covasna Paragliding 23 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms