Râpa Roșie
Alba, Romania Paragliding
Râpa Roșie is a paragliding site in Alba, at 400 m. The takeoff faces west.
Score by day
- 1
Mon 16 NovWindow: 11:00–18:00
Overcast sky
Wind of 2 km/h, below the 15 km/h minimum for ridge soaring
Thermals too low: up to 79 m above takeoff
- 1
Tue 17 NovWindow: 10:00–13:00
Overcast sky
Wind of 9 km/h, below the 15 km/h minimum for ridge soaring
Thermals too low: up to 154 m above takeoff
- 0
Wed 18 Nov
Wind of 37 km/h at 500 m above takeoff, over the limit of 29 km/h
Lightning risk between 11:00 and 19:00; rain between 10:00 and 16:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Râpa Roșie
- Score
- 1
- Window:
- 11:00–18:00
- Orientation:
- W
Between 14:00 and 16:00, cloud bases up to 8,571 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 6 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 6 | 92 | 0 | 0 |
| 10:00 | 0 | 18 | no cumulus | 0.2 | calm | 8 | 81 | 0 | 0 |
| 11:00 | 1 | 79 | no cumulus | 0.4 | calm | 8 | 70 | 0 | 0 |
| 12:00 | 1 | 244 | no cumulus | 0.8 | calm | 7 | 55 | 0 | 0 |
| 13:00 | 1 | 244 | no cumulus | 0.8 | calm | 10 | 100 | 0 | 0 |
| 14:00 | 1 | 244 | 8,171 | 0.7 | calm | 10 | 100 | 0 | 0 |
| 15:00 | 1 | 244 | 7,284 | 0.6 | E 5 | 10 | 100 | 0 | 0 |
| 16:00 | 1 | 245 | no cumulus | 0.4 | calm | 6 | 100 | 0 | 0 |
| 17:00 | 1 | no thermals | 1,792 | 0.0 | calm | 8 | 100 | 0 | 0 |
| 18:00 | 1 | no thermals | no cumulus | 0.0 | calm | 9 | 100 | 0 | 0 |
| 19:00 | no score | no thermals | 2,230 | 0.0 | calm | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Râpa Roșie
- Orientation:
- W
- Window:
- 11:00–18:00
Hour by hour
Takeoff: Râpa Roșie
- Score
- 1
- Window:
- 10:00–13:00
- Orientation:
- W
Between 16:00 and 19:00, cloud bases up to 5,632 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | SW 16 | 31 | 54 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | SW 12 | 24 | 38 | 0 | 0 |
| 09:00 | 0 | 78 | no cumulus | 0.0 | SW 10 | 22 | 9 | 0 | 0 |
| 10:00 | 1 | 154 | no cumulus | 0.3 | W 9 | 20 | 3 | 0 | 0 |
| 11:00 | 1 | 154 | no cumulus | 0.6 | W 10 | 21 | 0 | 0 | 0 |
| 12:00 | 1 | 244 | no cumulus | 0.8 | W 12 | 23 | 98 | 0 | 0 |
| 13:00 | 0 | 244 | no cumulus | 0.8 | SW 13 | 24 | 100 | 0 | 0 |
| 14:00 | 0 | 244 | no cumulus | 0.7 | SW 15 | 25 | 100 | 0 | 0 |
| 15:00 | 0 | 154 | no cumulus | 0.5 | SW 13 | 23 | 100 | 0 | 0 |
| 16:00 | 0 | 154 | 4,362 | 0.0 | SW 13 | 24 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | 4,362 | 0.0 | SW 12 | 21 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | 5,232 | 0.0 | SW 12 | 20 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | SW 8 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Râpa Roșie
- Orientation:
- W
- Window:
- 10:00–13:00
Hour by hour
Takeoff: Râpa Roșie
- Score
- 0
No flying window
- Orientation:
- W
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | S 6 | 14 | 94 | 0.5 | 0 |
| 08:00 | 0 | no thermals | 1,792 | 0.0 | S 6 | 13 | 100 | 1.4 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | S 5 | 14 | 100 | 1.4 | 0 |
| 10:00 | 0 | no thermals | no cumulus | 0.0 | calm | 10 | 100 | 1.2 | 0 |
| 11:00 | 0 | no thermals | 1,214 | 0.0 | calm | 13 | 100 | 0.8 | 3 |
| 12:00 | 0 | 18 | 2,464 | 0.1 | SW 6 | 24 | 100 | 1.0 | 2 |
| 13:00 | 0 | 79 | 1,214 | 0.2 | SW 14 | 34 | 100 | 0.5 | 2 |
| 14:00 | 0 | 79 | 591 | 0.0 | SW 19 | 39 | 100 | 0.2 | 3 |
| 15:00 | 0 | 154 | 1,396 | 0.0 | SW 22 | 39 | 97 | 0.1 | 3 |
| 16:00 | 0 | 154 | 730 | 0.0 | W 20 | 34 | 88 | 0 | 3 |
| 17:00 | 0 | 18 | no cumulus | 0.0 | SW 19 | 40 | 62 | 0 | 1 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SW 21 | 39 | 71 | 0 | 1 |
| 19:00 | 0 | 18 | 1,589 | 0.0 | SW 23 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Râpa Roșie
- Orientation:
- W
No flying window
About the site
- Coordinates
- 45.986° N, 23.5961° E
- Elevation
- 400 m
- Takeoff
- Râpa RoșieOrientation: W45.986° N, 23.5961° E, 400 m
- Landing
- Aterizare Râpa Roșie45.9828° N, 23.5918° E, 313 m
- Notes
- Some sources also indicate S, SW and NW.
- You can drive there, about 5 km from Sebeș.
- Sources
- ParaglidingEarth, Rapa Rosie (site 10182), accessed
- paragliding365, Rapa Rosie, accessed
- ParaglidingEarth, Rapa Rosie (archived copy 2014-04-08), accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 1Uroi
Hunedoara Paragliding 45 km
- 0Deva-Săulești
Hunedoara Gliding 50 km
- 1Rimetea
Alba Paragliding 52 km
- 0Parâng
Hunedoara Paragliding 67 km
- 1Liteni
Cluj Paragliding 71 km
- 1Uroi
Hunedoara Paragliding 45 km
- 0Deva-Săulești
Hunedoara Gliding 50 km
- 0Rimetea
Alba Paragliding 52 km
- 0Parâng
Hunedoara Paragliding 67 km
- 0Liteni
Cluj Paragliding 71 km
- 0Uroi
Hunedoara Paragliding 45 km
- 0Deva-Săulești
Hunedoara Gliding 50 km
- 0Rimetea
Alba Paragliding 52 km
- 0Parâng
Hunedoara Paragliding 67 km
- 0Liteni
Cluj Paragliding 71 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms