Uroi
Simeria, Hunedoara, Romania Paragliding
Uroi is a paragliding site in Simeria, Hunedoara, at 367 m. The takeoff faces all directions except north.
Score by day
- 1
Mon 16 NovWindow: 10:00–18:00
Overcast sky
Wind of 5 km/h, below the 15 km/h minimum for ridge soaring
Thermals too low: up to 20 m above takeoff
- 1
Tue 17 NovWindow: 11:00–14:00
Overcast sky
Wind of 4 km/h, below the 15 km/h minimum for ridge soaring
Thermals too low: up to 20 m above takeoff
- 0
Wed 18 Nov
Lightning risk between 10:00 and 19:00; rain between 10:00 and 15:00 and at 18:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Măgura Uroiului
- Score
- 1
- Window:
- 10:00–18:00
- Orientation:
- NE, E, SE, S, SW, W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 86 | 0 | 0 |
| 09:00 | 0 | below takeoff, -42 m | no cumulus | 0.0 | calm | 9 | 72 | 0 | 0 |
| 10:00 | 1 | 20 | no cumulus | 0.3 | SE 5 | 9 | 82 | 0 | 0 |
| 11:00 | 1 | 98 | no cumulus | 0.5 | SE 5 | 10 | 85 | 0 | 0 |
| 12:00 | 1 | 98 | no cumulus | 0.6 | calm | 11 | 100 | 0 | 0 |
| 13:00 | 1 | 98 | no cumulus | 0.7 | SE 6 | 11 | 100 | 0 | 0 |
| 14:00 | 1 | 98 | no cumulus | 0.6 | E 6 | 11 | 100 | 0 | 0 |
| 15:00 | 1 | 98 | no cumulus | 0.5 | E 5 | 9 | 100 | 0 | 0 |
| 16:00 | 1 | 98 | 2,225 | 0.2 | SE 5 | 9 | 100 | 0.1 | 0 |
| 17:00 | 1 | below takeoff, -42 m | no cumulus | 0.0 | E 6 | 9 | 100 | 0 | 0 |
| 18:00 | 1 | no thermals | 1,997 | 0.0 | calm | 7 | 100 | 0 | 0 |
| 19:00 | no score | no thermals | 2,225 | 0.0 | calm | unknown | 97 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Măgura Uroiului
- Orientation:
- NE, E, SE, S, SW, W, NW
- Window:
- 10:00–18:00
Hour by hour
Takeoff: Măgura Uroiului
- Score
- 1
- Window:
- 11:00–14:00
- Orientation:
- NE, E, SE, S, SW, W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 6 | 8 | 82 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 5 | 77 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 75 | 0 | 0 |
| 10:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 77 | 0 | 0 |
| 11:00 | 1 | 20 | no cumulus | 0.5 | calm | 11 | 89 | 0 | 0 |
| 12:00 | 1 | 190 | no cumulus | 0.7 | W 7 | 12 | 100 | 0 | 0 |
| 13:00 | 1 | 190 | no cumulus | 0.7 | W 8 | 13 | 100 | 0 | 0 |
| 14:00 | 0 | 190 | no cumulus | 0.7 | W 7 | 11 | 100 | 0 | 0 |
| 15:00 | 0 | 98 | no cumulus | 0.5 | W 8 | 9 | 93 | 0 | 0 |
| 16:00 | 0 | 20 | 1,571 | 0.2 | W 7 | 8 | 94 | 0 | 0 |
| 17:00 | 0 | no thermals | 1,571 | 0.0 | W 8 | 11 | 93 | 0 | 0 |
| 18:00 | 0 | no thermals | 1,571 | 0.0 | W 11 | 13 | 99 | 0 | 0 |
| 19:00 | 0 | no thermals | 1,571 | 0.0 | SW 11 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Măgura Uroiului
- Orientation:
- NE, E, SE, S, SW, W, NW
- Window:
- 11:00–14:00
Hour by hour
Takeoff: Măgura Uroiului
- Score
- 0
No flying window
- Orientation:
- NE, E, SE, S, SW, W, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 1,779 | 0.0 | calm | 13 | 100 | 1.8 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | W 5 | 9 | 100 | 2.6 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | SW 6 | 11 | 100 | 2.0 | 0 |
| 10:00 | 0 | no thermals | 1,571 | 0.0 | calm | 12 | 100 | 1.3 | 5 |
| 11:00 | 0 | no thermals | 1,374 | 0.0 | SW 6 | 15 | 100 | 3.0 | 7 |
| 12:00 | 0 | below takeoff, -42 m | 1,186 | 0.0 | W 11 | 24 | 100 | 1.5 | 9 |
| 13:00 | 0 | below takeoff, -42 m | 415 | 0.0 | W 18 | 38 | 97 | 0.7 | 4 |
| 14:00 | 0 | 98 | 690 | 0.0 | W 24 | 40 | 97 | 0.1 | 1 |
| 15:00 | 0 | 190 | no cumulus | 0.0 | W 26 | 39 | 86 | 0 | 1 |
| 16:00 | 0 | 190 | no cumulus | 0.0 | W 16 | 26 | 89 | 0 | 1 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | W 13 | 17 | 77 | 0 | 2 |
| 18:00 | 0 | no thermals | 415 | 0.0 | W 13 | 34 | 100 | 0.3 | 2 |
| 19:00 | 0 | below takeoff, -42 m | no cumulus | 0.0 | W 22 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Măgura Uroiului
- Orientation:
- NE, E, SE, S, SW, W, NW
No flying window
About the site
- Also known as
- Măgura Uroiului
- Coordinates
- 45.8608° N, 23.0423° E
- Elevation
- 367 m
- Takeoff
- Măgura UroiuluiOrientation: NE, E, SE, S, SW, W, NW45.8608° N, 23.0423° E, 367 m
- Height above landing
- 146 m
- Club
- Wild Wind Adventure Club
- Notes
- There are three takeoff options on the same hill.
- Sources
- ParaglidingEarth, Uroi, accessed
- FAI, Romania will host PGA Europeans 2026 (9 martie 2024), accessed
- ParaglidingEarth, Uroi (archived copy 2013-06-26), accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Deva-Săulești
Hunedoara Gliding 5.6 km
- 1Râpa Roșie
Alba Paragliding 45 km
- 1Clopotiva
Hunedoara Paragliding 47 km
- 0Parâng
Hunedoara Paragliding 62 km
- 1Rimetea
Alba Paragliding 78 km
- 0Deva-Săulești
Hunedoara Gliding 5.6 km
- 1Râpa Roșie
Alba Paragliding 45 km
- 0Clopotiva
Hunedoara Paragliding 47 km
- 0Parâng
Hunedoara Paragliding 62 km
- 0Rimetea
Alba Paragliding 78 km
- 0Deva-Săulești
Hunedoara Gliding 5.6 km
- 0Râpa Roșie
Alba Paragliding 45 km
- 0Clopotiva
Hunedoara Paragliding 47 km
- 0Parâng
Hunedoara Paragliding 62 km
- 0Rimetea
Alba Paragliding 78 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms