Sie
Harghita, Romania Paragliding
Sie is a paragliding site in Harghita, at 1,011 m. The takeoff faces south and south-west.
Score by day
- 1
Mon 16 NovWindow: 10:00–18:00
Overcast sky
Wind of 4 km/h, below the 15 km/h minimum for ridge soaring
No thermals
- 0
Tue 17 Nov
Gusts of 47 km/h, over the limit of 29 km/h
- 0
Wed 18 Nov
Wind of 30 km/h at 500 m above takeoff, over the limit of 29 km/h
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Sie
- Score
- 1
- Window:
- 10:00–18:00
- Orientation:
- S, SW
At 07:00 and at 13:00, cloud bases up to 7,749 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 1 | no thermals | 6,738 | 0.0 | W 5 | 14 | 88 | 0 | 0 |
| 08:00 | 1 | no thermals | 3,135 | 0.0 | W 5 | 13 | 100 | 0 | 0 |
| 09:00 | 1 | no thermals | no cumulus | 0.0 | calm | 12 | 100 | 0 | 0 |
| 10:00 | 1 | no thermals | no cumulus | 0.0 | calm | 12 | 100 | 0 | 0 |
| 11:00 | 1 | 104 | no cumulus | 0.2 | calm | 13 | 100 | 0 | 0 |
| 12:00 | 1 | 222 | no cumulus | 0.4 | calm | 11 | 100 | 0 | 0 |
| 13:00 | 1 | 387 | 5,034 | 0.6 | calm | 14 | 97 | 0 | 0 |
| 14:00 | 1 | 387 | no cumulus | 0.7 | calm | 13 | 48 | 0 | 0 |
| 15:00 | 1 | 387 | no cumulus | 0.6 | calm | 11 | 54 | 0 | 0 |
| 16:00 | 1 | no thermals | no cumulus | 0.0 | calm | 6 | 64 | 0 | 0 |
| 17:00 | 1 | no thermals | no cumulus | 0.0 | calm | 9 | 79 | 0 | 0 |
| 18:00 | 1 | no thermals | no cumulus | 0.0 | calm | 9 | 81 | 0 | 0 |
| 19:00 | no score | no thermals | no cumulus | 0.0 | calm | unknown | 57 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Sie
- Orientation:
- S, SW
- Window:
- 10:00–18:00
Hour by hour
Takeoff: Sie
- Score
- 0
No flying window
- Orientation:
- S, SW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 14 | 40 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | W 14 | 39 | 65 | 0 | 0 |
| 09:00 | 0 | 300 | no cumulus | 0.0 | W 14 | 48 | 64 | 0 | 0 |
| 10:00 | 0 | 387 | no cumulus | 0.0 | W 17 | 47 | 52 | 0 | 0 |
| 11:00 | 0 | 485 | no cumulus | 0.7 | W 15 | 41 | 55 | 0 | 0 |
| 12:00 | 0 | 485 | no cumulus | 1.0 | W 16 | 38 | 80 | 0 | 0 |
| 13:00 | 0 | 592 | no cumulus | 1.1 | W 14 | 36 | 63 | 0 | 0 |
| 14:00 | 0 | 592 | no cumulus | 1.1 | W 14 | 40 | 53 | 0 | 0 |
| 15:00 | 0 | 592 | no cumulus | 0.9 | SW 18 | 41 | 94 | 0 | 0 |
| 16:00 | 0 | 157 | no cumulus | 0.0 | SW 15 | 50 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SW 19 | 51 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SW 18 | 48 | 100 | 0 | 0 |
| 19:00 | 0 | 104 | no cumulus | 0.0 | SW 16 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Sie
- Orientation:
- S, SW
No flying window
Hour by hour
Takeoff: Sie
- Score
- 0
No flying window
- Orientation:
- S, SW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 709 | 0.0 | SW 10 | 29 | 100 | 0 | 0 |
| 08:00 | 0 | no thermals | 709 | 0.0 | SW 8 | 22 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | 709 | 0.0 | SW 6 | 17 | 98 | 1.0 | 0 |
| 10:00 | 0 | 157 | 709 | 0.0 | SW 5 | 17 | 100 | 0.5 | 0 |
| 11:00 | 0 | 222 | 709 | 0.0 | S 6 | 23 | 100 | 0.7 | 0 |
| 12:00 | 0 | 387 | 709 | 0.2 | SW 8 | 26 | 100 | 0.4 | 0 |
| 13:00 | 0 | 387 | 709 | 0.0 | SW 9 | 23 | 100 | 0.2 | 0 |
| 14:00 | 0 | 485 | 709 | 0.0 | SW 8 | 27 | 100 | 0.5 | 0 |
| 15:00 | 0 | 387 | 709 | 0.0 | W 10 | 31 | 100 | 0.2 | 0 |
| 16:00 | 0 | 387 | 709 | 0.0 | W 12 | 34 | 97 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | W 10 | 27 | 87 | 0 | 0 |
| 18:00 | 0 | no thermals | 1,612 | 0.0 | W 10 | 26 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | W 9 | unknown | 66 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Sie
- Orientation:
- S, SW
No flying window
About the site
- Also known as
- Ghimeș Sie
- Coordinates
- 46.5771° N, 25.9743° E
- Elevation
- 1,011 m
- Takeoff
- SieOrientation: S, SW (best S)46.5771° N, 25.9743° E, 1,011 m
- Club
- Turbulencia
- Notes
- Dealul Sie is near Lunca de Jos; the site rules require contacting the local Turbulencia team before flying.
- In strong wind the site is dangerous.
- Sources
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Naskalat
Harghita Paragliding 4.4 km
- 1Șumuleu Ciuc
Harghita Paragliding 25 km
- 1Voșlăbeni
Harghita Paragliding 25 km
- 1Sânsimion
Harghita Paragliding 38 km
- 0Ceahlău
Neamț Paragliding 43 km
- 0Naskalat
Harghita Paragliding 4.4 km
- 1Șumuleu Ciuc
Harghita Paragliding 25 km
- 0Voșlăbeni
Harghita Paragliding 25 km
- 0Sânsimion
Harghita Paragliding 38 km
- 0Ceahlău
Neamț Paragliding 43 km
- 0Naskalat
Harghita Paragliding 4.4 km
- 1Șumuleu Ciuc
Harghita Paragliding 25 km
- 0Voșlăbeni
Harghita Paragliding 25 km
- 0Sânsimion
Harghita Paragliding 38 km
- 0Ceahlău
Neamț Paragliding 43 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms