Ekeby
Eskilstuna, Södermanland, Sweden Gliding
Ekeby is a gliding airfield in Eskilstuna, Södermanland, at 10 m (derived from terrain), with the ICAO code ESSC. Gliders launch by aerotow.
Score by day
- 0
Mon 16 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
- 0
Tue 17 Nov
Weak thermals: 0.1 m/s, below the 1.1 m/s minimum
- 0
Wed 18 Nov
Weak thermals: 0.1 m/s, below the 1.1 m/s minimum
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 81 | no cumulus | 0.0 | S 7 | 15 | 100 | 0 | 0 |
| 08:00 | 0 | 81 | no cumulus | 0.0 | S 6 | 12 | 100 | 0 | 0 |
| 09:00 | 0 | 72 | no cumulus | 0.0 | S 6 | 13 | 100 | 0 | 0 |
| 10:00 | 0 | 84 | no cumulus | 0.0 | S 5 | 11 | 100 | 0 | 0 |
| 11:00 | 0 | 135 | no cumulus | 0.0 | S 5 | 11 | 100 | 0 | 0 |
| 12:00 | 0 | 214 | no cumulus | 0.2 | calm | 9 | 100 | 0 | 0 |
| 13:00 | 0 | 219 | no cumulus | 0.2 | SE 5 | 9 | 100 | 0 | 0 |
| 14:00 | 0 | 227 | no cumulus | 0.0 | calm | 8 | 100 | 0 | 0 |
| 15:00 | 0 | 92 | no cumulus | 0.0 | calm | 7 | 100 | 0.1 | 0 |
| 16:00 | 0 | 93 | no cumulus | 0.0 | calm | 7 | 100 | 0.2 | 0 |
| 17:00 | 0 | 93 | no cumulus | 0.0 | calm | 11 | 100 | 0.2 | 0 |
| 18:00 | 0 | 131 | no cumulus | 0.0 | NE 6 | 12 | 100 | 0.3 | 0 |
| 19:00 | 0 | 131 | no cumulus | 0.0 | NE 6 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 214 | no cumulus | 0.0 | N 11 | 22 | 95 | 0 | 0 |
| 08:00 | 0 | 214 | 672 | 0.0 | N 11 | 22 | 99 | 0 | 0 |
| 09:00 | 0 | 214 | 672 | 0.0 | N 11 | 23 | 100 | 0 | 0 |
| 10:00 | 0 | 214 | 672 | 0.1 | N 12 | 23 | 100 | 0 | 0 |
| 11:00 | 0 | 308 | no cumulus | 0.1 | N 11 | 22 | 100 | 0 | 0 |
| 12:00 | 0 | 308 | no cumulus | 0.2 | N 11 | 22 | 100 | 0 | 0 |
| 13:00 | 0 | 308 | no cumulus | 0.3 | N 10 | 20 | 99 | 0 | 0 |
| 14:00 | 0 | 308 | 1,138 | 0.2 | N 10 | 20 | 98 | 0 | 0 |
| 15:00 | 0 | 308 | 1,174 | 0.0 | N 9 | 18 | 99 | 0 | 0 |
| 16:00 | 0 | 227 | 1,148 | 0.0 | N 9 | 17 | 99 | 0 | 0 |
| 17:00 | 0 | 146 | 978 | 0.0 | N 8 | 16 | 95 | 0 | 0 |
| 18:00 | 0 | 146 | 810 | 0.0 | N 8 | 18 | 97 | 0 | 0 |
| 19:00 | 0 | 214 | no cumulus | 0.0 | N 9 | unknown | 97 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 214 | no cumulus | 0.0 | N 11 | 21 | 100 | 0 | 0 |
| 08:00 | 0 | 214 | no cumulus | 0.0 | N 9 | 18 | 100 | 0 | 0 |
| 09:00 | 0 | 214 | no cumulus | 0.0 | N 9 | 19 | 100 | 0 | 0 |
| 10:00 | 0 | 302 | no cumulus | 0.1 | N 9 | 20 | 100 | 0 | 0 |
| 11:00 | 0 | 308 | no cumulus | 0.3 | N 10 | 20 | 100 | 0 | 0 |
| 12:00 | 0 | 308 | no cumulus | 0.4 | N 9 | 19 | 100 | 0 | 0 |
| 13:00 | 0 | 416 | no cumulus | 0.4 | NE 10 | 19 | 100 | 0 | 0 |
| 14:00 | 0 | 330 | no cumulus | 0.3 | N 9 | 18 | 100 | 0 | 0 |
| 15:00 | 0 | 308 | no cumulus | 0.1 | N 9 | 18 | 100 | 0 | 0 |
| 16:00 | 0 | 308 | no cumulus | 0.0 | N 9 | 18 | 100 | 0 | 0 |
| 17:00 | 0 | 308 | no cumulus | 0.0 | N 9 | 17 | 100 | 0 | 0 |
| 18:00 | 0 | 308 | no cumulus | 0.0 | N 8 | 15 | 100 | 0 | 0 |
| 19:00 | 0 | 308 | no cumulus | 0.0 | N 8 | unknown | 99 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Coordinates
- 59.3839° N, 16.4419° E
- Elevation
- 10 m, derived from terrain
- ICAO code
- ESSC
- Launch
- aerotow
- Sources
- OurAirports, airport 29363 (Ekeby Airfield), accessed
- Wikidata, Ekeby Airfield (Q10480521), accessed
- Eskilstuna Flygklubb, Prova på flygning, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Johannisberg
Västmanland Gliding 22 km
- 0Vängsö
Södermanland Gliding 54 km
- 0Långtora
Uppsala Gliding 57 km
- 0Örebro
Örebro Gliding 82 km
- 0Norrköping
Östergötland Gliding 89 km
- 0Johannisberg
Västmanland Gliding 22 km
- 0Vängsö
Södermanland Gliding 54 km
- 0Långtora
Uppsala Gliding 57 km
- 0Örebro
Örebro Gliding 82 km
- 0Norrköping
Östergötland Gliding 89 km
- 0Johannisberg
Västmanland Gliding 22 km
- 0Vängsö
Södermanland Gliding 54 km
- 0Långtora
Uppsala Gliding 57 km
- 0Örebro
Örebro Gliding 82 km
- 0Norrköping
Östergötland Gliding 89 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms