Johannisberg
Västerås, Västmanland, Sweden Gliding
Johannisberg is a gliding airfield in Västerås, Västmanland, at 10 m, with the ICAO code ESSX. Gliders launch by aerotow or winch, or self-launch.
Score by day
- 0
Mon 16 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
- 0
Tue 17 Nov
Weak thermals: 0.2 m/s, below the 1.1 m/s minimum
- 0
Wed 18 Nov
Weak thermals: 0.2 m/s, below the 1.1 m/s minimum
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Between 11:00 and 13:00, cloud bases up to 5,538 m are not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 124 | 810 | 0.0 | S 6 | 12 | 100 | 0 | 0 |
| 08:00 | 0 | 116 | 668 | 0.0 | S 6 | 12 | 100 | 0 | 0 |
| 09:00 | 0 | 116 | no cumulus | 0.0 | S 6 | 14 | 100 | 0 | 0 |
| 10:00 | 0 | 116 | no cumulus | 0.0 | S 7 | 13 | 100 | 0 | 0 |
| 11:00 | 0 | 191 | 4,031 | 0.0 | calm | 9 | 100 | 0 | 0 |
| 12:00 | 0 | 208 | 5,528 | 0.1 | calm | 7 | 100 | 0 | 0 |
| 13:00 | 0 | 209 | no cumulus | 0.2 | calm | 8 | 100 | 0 | 0 |
| 14:00 | 0 | 265 | 663 | 0.0 | calm | 8 | 100 | 0 | 0 |
| 15:00 | 0 | 180 | 663 | 0.0 | calm | 6 | 100 | 0 | 0 |
| 16:00 | 0 | 124 | 810 | 0.0 | calm | 9 | 100 | 0 | 0 |
| 17:00 | 0 | 61 | no cumulus | 0.0 | NE 5 | 13 | 100 | 0 | 0 |
| 18:00 | 0 | 116 | no cumulus | 0.0 | NE 7 | 15 | 100 | 0.1 | 0 |
| 19:00 | 0 | 116 | 1,721 | 0.0 | N 8 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 179 | no cumulus | 0.0 | N 13 | 25 | 93 | 0 | 0 |
| 08:00 | 0 | 179 | no cumulus | 0.0 | N 13 | 25 | 98 | 0 | 0 |
| 09:00 | 0 | 192 | 668 | 0.0 | N 13 | 26 | 100 | 0 | 0 |
| 10:00 | 0 | 209 | no cumulus | 0.2 | N 14 | 26 | 100 | 0 | 0 |
| 11:00 | 0 | 209 | no cumulus | 0.3 | N 13 | 25 | 100 | 0 | 0 |
| 12:00 | 0 | 209 | no cumulus | 0.4 | N 13 | 24 | 100 | 0 | 0 |
| 13:00 | 0 | 209 | no cumulus | 0.4 | N 12 | 23 | 99 | 0 | 0 |
| 14:00 | 0 | 284 | 1,184 | 0.4 | N 11 | 22 | 99 | 0 | 0 |
| 15:00 | 0 | 267 | no cumulus | 0.2 | N 11 | 21 | 99 | 0 | 0 |
| 16:00 | 0 | 179 | no cumulus | 0.0 | N 10 | 19 | 100 | 0 | 0 |
| 17:00 | 0 | 117 | 1,141 | 0.0 | N 10 | 22 | 99 | 0 | 0 |
| 18:00 | 0 | 179 | 974 | 0.0 | N 12 | 23 | 95 | 0 | 0 |
| 19:00 | 0 | 179 | 1,145 | 0.0 | N 12 | unknown | 92 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 179 | no cumulus | 0.0 | N 11 | 21 | 100 | 0 | 0 |
| 08:00 | 0 | 192 | no cumulus | 0.0 | N 10 | 19 | 100 | 0 | 0 |
| 09:00 | 0 | 192 | no cumulus | 0.0 | N 9 | 19 | 100 | 0 | 0 |
| 10:00 | 0 | 208 | no cumulus | 0.2 | N 9 | 18 | 100 | 0 | 0 |
| 11:00 | 0 | 284 | no cumulus | 0.4 | N 8 | 19 | 100 | 0 | 0 |
| 12:00 | 0 | 303 | no cumulus | 0.5 | N 10 | 19 | 100 | 0 | 0 |
| 13:00 | 0 | 388 | no cumulus | 0.5 | N 9 | 17 | 100 | 0 | 0 |
| 14:00 | 0 | 303 | no cumulus | 0.4 | N 9 | 18 | 100 | 0 | 0 |
| 15:00 | 0 | 303 | no cumulus | 0.2 | N 9 | 17 | 100 | 0 | 0 |
| 16:00 | 0 | 254 | no cumulus | 0.0 | N 8 | 15 | 100 | 0 | 0 |
| 17:00 | 0 | 179 | no cumulus | 0.0 | N 8 | 15 | 100 | 0 | 0 |
| 18:00 | 0 | 117 | no cumulus | 0.0 | N 7 | 13 | 90 | 0 | 0 |
| 19:00 | 0 | 123 | no cumulus | 0.1 | N 7 | unknown | 93 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Coordinates
- 59.575802° N, 16.503201° E
- Elevation
- 10 m
- ICAO code
- ESSX
- Sources
- OurAirports, airport 29370 (Johannisberg Airfield), accessed
- Wikidata, Västerås-Johannisberg Airfield (Q10718065), accessed
- Västerås Segelflygklubb, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms