Landskrona
Skåne, Sweden Gliding
Landskrona is a gliding airfield in Skåne, at 59 m, with the ICAO code ESML.
Score by day
- 0
Mon 16 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
Lightning risk between 12:00 and 19:00; rain between 12:00 and 19:00, with breaks
- 0
Tue 17 Nov
Weak thermals: 0.2 m/s, below the 1.1 m/s minimum
- 0
Wed 18 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
Lightning risk between 09:00 and 11:00 and between 13:00 and 16:00; rain between 10:00 and 15:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 51 | 647 | 0.0 | SE 12 | 20 | 100 | 1.1 | 1 |
| 08:00 | 0 | 49 | 647 | 0.0 | S 9 | 15 | 100 | 0.5 | 1 |
| 09:00 | 0 | 106 | 647 | 0.0 | S 8 | 15 | 99 | 0 | 0 |
| 10:00 | 0 | 114 | 647 | 0.0 | SW 8 | 15 | 100 | 0 | 0 |
| 11:00 | 0 | 182 | 647 | 0.0 | SW 8 | 16 | 100 | 0 | 0 |
| 12:00 | 0 | 114 | 647 | 0.0 | SW 9 | 18 | 100 | 0.2 | 1 |
| 13:00 | 0 | 114 | no cumulus | 0.0 | S 10 | 24 | 100 | 0.1 | 1 |
| 14:00 | 0 | 192 | 1,393 | 0.0 | S 11 | 21 | 100 | 0.3 | 1 |
| 15:00 | 0 | 113 | 955 | 0.0 | S 10 | 22 | 100 | 0.3 | 3 |
| 16:00 | 0 | 52 | 269 | 0.0 | S 12 | 21 | 99 | 0.1 | 1 |
| 17:00 | 0 | 53 | 647 | 0.0 | S 11 | 19 | 97 | 0.2 | 1 |
| 18:00 | 0 | 53 | 647 | 0.0 | SW 10 | 43 | 99 | 1.7 | 1 |
| 19:00 | 0 | 192 | no cumulus | 0.0 | W 23 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 112 | 1,491 | 0.0 | N 5 | 9 | 98 | 0 | 0 |
| 08:00 | 0 | 50 | no cumulus | 0.0 | calm | 7 | 83 | 0 | 0 |
| 09:00 | 0 | 50 | 647 | 0.0 | calm | 5 | 79 | 0 | 0 |
| 10:00 | 0 | 176 | 647 | 0.2 | calm | 7 | 83 | 0 | 0 |
| 11:00 | 0 | 274 | no cumulus | 0.4 | calm | 11 | 75 | 0 | 0 |
| 12:00 | 0 | 274 | no cumulus | 0.5 | NE 5 | 11 | 81 | 0 | 0 |
| 13:00 | 0 | 287 | no cumulus | 0.6 | NE 6 | 12 | 88 | 0 | 0 |
| 14:00 | 0 | 379 | no cumulus | 0.6 | NE 6 | 14 | 87 | 0 | 0 |
| 15:00 | 0 | 287 | no cumulus | 0.4 | E 8 | 15 | 100 | 0 | 0 |
| 16:00 | 0 | 52 | no cumulus | 0.0 | E 8 | 19 | 84 | 0 | 0 |
| 17:00 | 0 | 52 | no cumulus | 0.0 | E 11 | 20 | 100 | 0 | 0 |
| 18:00 | 0 | 52 | 665 | 0.0 | E 11 | 22 | 100 | 0 | 0 |
| 19:00 | 0 | 52 | no cumulus | 0.0 | E 12 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 113 | no cumulus | 0.0 | E 21 | 42 | 100 | 0.4 | 1 |
| 08:00 | 0 | 105 | 647 | 0.0 | E 22 | 41 | 100 | 0.7 | 0 |
| 09:00 | 0 | 113 | no cumulus | 0.0 | E 21 | 40 | 100 | 0.2 | 1 |
| 10:00 | 0 | 114 | 666 | 0.0 | E 21 | 39 | 98 | 0.8 | 1 |
| 11:00 | 0 | 113 | 647 | 0.0 | E 18 | 32 | 98 | 1.1 | 0 |
| 12:00 | 0 | 113 | 647 | 0.0 | E 15 | 28 | 99 | 1.3 | 0 |
| 13:00 | 0 | 113 | 647 | 0.0 | E 13 | 24 | 98 | 1.1 | 1 |
| 14:00 | 0 | 113 | 647 | 0.0 | E 12 | 22 | 94 | 0.5 | 1 |
| 15:00 | 0 | 113 | 647 | 0.0 | E 11 | 22 | 95 | 0.1 | 1 |
| 16:00 | 0 | 113 | 791 | 0.0 | NE 11 | 21 | 92 | 0 | 0 |
| 17:00 | 0 | 113 | no cumulus | 0.0 | NE 11 | 20 | 85 | 0 | 0 |
| 18:00 | 0 | 105 | no cumulus | 0.0 | NE 10 | 19 | 92 | 0 | 0 |
| 19:00 | 0 | 113 | no cumulus | 0.0 | N 10 | unknown | 96 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Coordinates
- 55.946124° N, 12.870001° E
- Elevation
- 59 m
- ICAO code
- ESML
- Notes
- The field is shared with powered flying; the club's briefing notes glider traffic NNE.
- Sources
- OurAirports, airport 2665 (Landskrona Enoch Thulins Airfield), accessed
- Landskrona Flygklubb, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Ljungbyhed
Skåne Gliding 26 km
- 0Sjöbo Sövde
Skåne Gliding 63 km
- 0Ravlunda Östra hanget
Skåne Paragliding 86 km
- 0Feringe
Kronoberg Gliding 129 km
- 0Kronobergshed
Kronoberg Gliding 155 km
- 0Ljungbyhed
Skåne Gliding 26 km
- 0Sjöbo Sövde
Skåne Gliding 63 km
- 0Ravlunda Östra hanget
Skåne Paragliding 86 km
- 0Feringe
Kronoberg Gliding 129 km
- 0Kronobergshed
Kronoberg Gliding 155 km
- 0Ljungbyhed
Skåne Gliding 26 km
- 0Sjöbo Sövde
Skåne Gliding 63 km
- 0Ravlunda Östra hanget
Skåne Paragliding 86 km
- 0Feringe
Kronoberg Gliding 129 km
- 0Kronobergshed
Kronoberg Gliding 155 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms