Sjöbo Sövde
Sjöbo, Skåne, Sweden Gliding
Sjöbo Sövde is a gliding airfield in Skåne, at 36 m.
Score by day
- 0
Mon 16 Nov
Weak thermals: 0.0 m/s, below the 1.1 m/s minimum
Lightning risk between 09:00 and 19:00, with breaks; rain between 11:00 and 16:00
- 0
Tue 17 Nov
No thermals
- 0
Wed 18 Nov
No thermals
Lightning risk between 09:00 and 16:00; rain between 10:00 and 15:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 72 | 670 | 0.0 | S 11 | 28 | 100 | 0.5 | 0 |
| 08:00 | 0 | 134 | no cumulus | 0.0 | S 12 | 28 | 100 | 0.4 | 1 |
| 09:00 | 0 | 134 | no cumulus | 0.0 | SW 11 | 24 | 100 | 0.3 | 1 |
| 10:00 | 0 | 134 | 666 | 0.0 | SW 11 | 24 | 100 | 0.1 | 0 |
| 11:00 | 0 | 179 | 670 | 0.0 | SW 9 | 21 | 100 | 0.7 | 1 |
| 12:00 | 0 | 179 | no cumulus | 0.0 | SW 9 | 20 | 100 | 0.6 | 1 |
| 13:00 | 0 | 179 | 666 | 0.0 | SW 8 | 21 | 100 | 0.1 | 1 |
| 14:00 | 0 | 213 | 670 | 0.0 | SW 9 | 19 | 100 | 0.7 | 0 |
| 15:00 | 0 | 134 | 812 | 0.0 | SW 8 | 22 | 100 | 0.3 | 1 |
| 16:00 | 0 | 107 | 670 | 0.0 | SW 8 | 19 | 100 | 0 | 0 |
| 17:00 | 0 | 72 | 970 | 0.0 | SW 8 | 20 | 97 | 0 | 0 |
| 18:00 | 0 | 72 | no cumulus | 0.0 | S 9 | 24 | 98 | 0 | 1 |
| 19:00 | 0 | 98 | 666 | 0.0 | SW 11 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 168 | 666 | 0.0 | W 13 | 29 | 98 | 0 | 0 |
| 08:00 | 0 | 98 | no cumulus | 0.0 | W 8 | 16 | 84 | 0 | 0 |
| 09:00 | 0 | 179 | no cumulus | 0.0 | NW 6 | 17 | 68 | 0 | 0 |
| 10:00 | 0 | 253 | no cumulus | 0.4 | NW 7 | 18 | 59 | 0 | 0 |
| 11:00 | 0 | 307 | no cumulus | 0.6 | NW 7 | 15 | 59 | 0 | 0 |
| 12:00 | 0 | 353 | no cumulus | 0.7 | NW 5 | 12 | 63 | 0 | 0 |
| 13:00 | 0 | 353 | no cumulus | 0.7 | calm | 8 | 93 | 0 | 0 |
| 14:00 | 0 | 415 | no cumulus | 0.6 | calm | 10 | 95 | 0 | 0 |
| 15:00 | 0 | 307 | 812 | 0.4 | E 5 | 13 | 100 | 0 | 0 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | E 5 | 12 | 82 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 12 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | E 6 | 14 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | E 7 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 72 | 670 | 0.0 | E 14 | 30 | 100 | 0.6 | 2 |
| 08:00 | 0 | 72 | 670 | 0.0 | E 12 | 25 | 100 | 0.1 | 0 |
| 09:00 | 0 | 72 | 670 | 0.0 | E 10 | 22 | 100 | 0.3 | 1 |
| 10:00 | 0 | 72 | no cumulus | 0.0 | E 9 | 21 | 99 | 0.9 | 1 |
| 11:00 | 0 | 72 | 1,141 | 0.0 | SE 8 | 22 | 100 | 0.9 | 1 |
| 12:00 | 0 | 134 | no cumulus | 0.0 | S 10 | 26 | 100 | 0.9 | 1 |
| 13:00 | 0 | 134 | no cumulus | 0.0 | S 11 | 25 | 100 | 0.5 | 1 |
| 14:00 | 0 | 213 | no cumulus | 0.0 | S 10 | 22 | 100 | 0.3 | 1 |
| 15:00 | 0 | 72 | no cumulus | 0.0 | S 6 | 13 | 93 | 0 | 1 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | SE 5 | 10 | 84 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | calm | 9 | 86 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 82 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | calm | unknown | 87 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Coordinates
- 55.598202° N, 13.6747° E
- Elevation
- 36 m
- Sources
- OurAirports, airport 29347 (Sjöbo Sövde Airfield), accessed
- Malmö Segelflygklubb, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Ravlunda Östra hanget
Skåne Paragliding 36 km
- 0Ljungbyhed
Skåne Gliding 61 km
- 0Landskrona
Skåne Gliding 63 km
- 0Feringe
Kronoberg Gliding 151 km
- 0Kronobergshed
Kronoberg Gliding 163 km
- 0Ravlunda Östra hanget
Skåne Paragliding 36 km
- 0Ljungbyhed
Skåne Gliding 61 km
- 0Landskrona
Skåne Gliding 63 km
- 0Feringe
Kronoberg Gliding 151 km
- 0Kronobergshed
Kronoberg Gliding 163 km
- 0Ravlunda Östra hanget
Skåne Paragliding 36 km
- 0Ljungbyhed
Skåne Gliding 61 km
- 0Landskrona
Skåne Gliding 63 km
- 0Feringe
Kronoberg Gliding 151 km
- 0Kronobergshed
Kronoberg Gliding 163 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms