Tăuții-Măgherăuș (Baia Mare)
Tăuții-Măgherăuș, Maramureș, Romania Gliding
Tăuții-Măgherăuș (Baia Mare) is a gliding airfield in Maramureș, at 185 m, with the ICAO code LRMM.
Score by day
- 0
Mon 16 Nov
No thermals
- 0
Tue 17 Nov
No thermals
Lightning risk at 11:00; rain between 12:00 and 14:00 and between 16:00 and 19:00
- 0
Wed 18 Nov
Lightning risk between 09:00 and 19:00; rain between 10:00 and 19:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | E 5 | 12 | 99 | 0.1 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | E 5 | 16 | 100 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | E 7 | 18 | 100 | 0 | 0 |
| 10:00 | 0 | 144 | no cumulus | 0.0 | E 8 | 21 | 100 | 0.1 | 0 |
| 11:00 | 0 | 185 | no cumulus | 0.0 | SE 10 | 21 | 100 | 0.3 | 0 |
| 12:00 | 0 | 197 | no cumulus | 0.0 | E 10 | 21 | 100 | 0.1 | 0 |
| 13:00 | 0 | 218 | no cumulus | 0.0 | E 8 | 20 | 100 | 0.1 | 0 |
| 14:00 | 0 | 197 | no cumulus | 0.0 | E 9 | 21 | 96 | 0 | 0 |
| 15:00 | 0 | 197 | no cumulus | 0.0 | E 8 | 22 | 100 | 0 | 0 |
| 16:00 | 0 | 161 | no cumulus | 0.0 | E 10 | 24 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SE 5 | 17 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | E 8 | 17 | 97 | 0 | 0 |
| 19:00 | 0 | no thermals | 1,533 | 0.0 | E 7 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 161 | 713 | 0.0 | calm | 9 | 100 | 0 | 0 |
| 08:00 | 0 | 190 | no cumulus | 0.0 | calm | 9 | 98 | 0 | 0 |
| 09:00 | 0 | 144 | no cumulus | 0.1 | calm | 13 | 98 | 0 | 0 |
| 10:00 | 0 | 235 | no cumulus | 0.3 | E 6 | 18 | 94 | 0 | 0 |
| 11:00 | 0 | 304 | no cumulus | 0.4 | E 8 | 20 | 98 | 0.1 | 1 |
| 12:00 | 0 | 354 | no cumulus | 0.4 | E 8 | 19 | 99 | 0.2 | 0 |
| 13:00 | 0 | 370 | no cumulus | 0.1 | SE 8 | 25 | 98 | 0.1 | 0 |
| 14:00 | 0 | 342 | 1,746 | 0.1 | E 10 | 22 | 100 | 0.1 | 0 |
| 15:00 | 0 | 211 | no cumulus | 0.0 | E 8 | 18 | 100 | 0 | 0 |
| 16:00 | 0 | 124 | 1,368 | 0.0 | E 6 | 14 | 100 | 0.9 | 0 |
| 17:00 | 0 | no thermals | 1,425 | 0.0 | E 6 | 16 | 100 | 1.2 | 0 |
| 18:00 | 0 | no thermals | 1,283 | 0.0 | E 7 | 17 | 100 | 1.6 | 0 |
| 19:00 | 0 | no thermals | 1,129 | 0.0 | E 6 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 698 | 0.0 | calm | 6 | 100 | 1.3 | 1 |
| 08:00 | 0 | no thermals | 1,188 | 0.0 | calm | 6 | 100 | 1.1 | 1 |
| 09:00 | 0 | no thermals | 919 | 0.0 | calm | 7 | 100 | 2.1 | 1 |
| 10:00 | 0 | no thermals | 505 | 0.0 | calm | 6 | 100 | 1.8 | 1 |
| 11:00 | 0 | no thermals | 322 | 0.0 | calm | 15 | 100 | 2.2 | 1 |
| 12:00 | 0 | 110 | 302 | 0.1 | W 6 | 14 | 100 | 1.4 | 1 |
| 13:00 | 0 | 178 | 398 | 0.0 | W 5 | 13 | 100 | 0.3 | 1 |
| 14:00 | 0 | 172 | no cumulus | 0.1 | calm | 17 | 100 | 0.1 | 2 |
| 15:00 | 0 | 243 | 907 | 0.2 | calm | 23 | 100 | 0.4 | 2 |
| 16:00 | 0 | 211 | 248 | 0.0 | SW 7 | 21 | 100 | 0.6 | 2 |
| 17:00 | 0 | no thermals | 384 | 0.0 | calm | 20 | 97 | 0.6 | 3 |
| 18:00 | 0 | 190 | 362 | 0.0 | W 8 | 26 | 100 | 0.7 | 3 |
| 19:00 | 0 | 130 | 495 | 0.0 | W 11 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Also known as
- Aerodrom Baia Mare, Aerodrom Tăuții-Măgherăuș
- Coordinates
- 47.659081° N, 23.474513° E
- Elevation
- 185 m
- ICAO code
- LRMM
- Sources
- OurAirports, Aerodrom Baia Mare (LRMM), accessed
- Aeroclubul României, Aeroclubul Teritorial „Alexandru Papană” Baia Mare, Aerodrom, Informații, accessed
- Aeroclubul României, Aerodrom Tăuții-Măgherăuș (Baia Mare), accessed
- Aeroclubul României, Aeroclubul Teritorial „Alexandru Papană” Baia Mare, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Ignis
Maramureș Paragliding 17 km
- 0Mogoșa
Maramureș Paragliding 23 km
- 0Dezmir (Cluj)
Cluj Gliding 99 km
- 0Dezmir
Cluj Paragliding 100 km
- 1Liteni
Cluj Paragliding 116 km
- 0Ignis
Maramureș Paragliding 17 km
- 0Mogoșa
Maramureș Paragliding 23 km
- 0Dezmir (Cluj)
Cluj Gliding 99 km
- 0Dezmir
Cluj Paragliding 100 km
- 0Liteni
Cluj Paragliding 116 km
- 0Ignis
Maramureș Paragliding 17 km
- 0Mogoșa
Maramureș Paragliding 23 km
- 0Dezmir (Cluj)
Cluj Gliding 99 km
- 0Dezmir
Cluj Paragliding 100 km
- 0Liteni
Cluj Paragliding 116 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms