Clopotiva
Hunedoara, Romania Paragliding
Clopotiva is a paragliding site in Hunedoara, at 1,171 m. The takeoff faces north, north-east and north-west.
Score by day
- 1
Mon 16 NovWindow: 13:00–16:00
Overcast sky
Wind of 2 km/h, below the 15 km/h minimum for ridge soaring
Weak thermals: 1.0 m/s
- 0
Tue 17 Nov
Wind from SW; takeoff faces N, NE, NW
Gusts of 34 km/h, over the limit of 29 km/h
Low cloud over takeoff: 51%
- 0
Wed 18 Nov
Lightning risk between 09:00 and 13:00 and between 17:00 and 19:00; rain between 10:00 and 16:00 and between 17:00 and 19:00
Wind from S; takeoff faces N, NE, NW
Gusts of 33 km/h, over the limit of 29 km/h
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Clopotiva
- Score
- 1
- Window:
- 13:00–16:00
- Orientation:
- N, NE, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | S 5 | 17 | 84 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | S 6 | 18 | 73 | 0 | 0 |
| 09:00 | 0 | 192 | no cumulus | 0.0 | S 5 | 16 | 67 | 0 | 0 |
| 10:00 | 1 | 373 | no cumulus | 0.4 | calm | 16 | 84 | 0 | 0 |
| 11:00 | 1 | 747 | no cumulus | 1.0 | calm | 18 | 100 | 0 | 0 |
| 12:00 | 0 | 863 | no cumulus | 1.3 | calm | 15 | 100 | 0 | 0 |
| 13:00 | 1 | 863 | no cumulus | 1.2 | calm | 13 | 100 | 0 | 0 |
| 14:00 | 1 | 747 | no cumulus | 1.0 | calm | 15 | 100 | 0 | 0 |
| 15:00 | 1 | 543 | 2,136 | 0.5 | calm | 15 | 100 | 0 | 0 |
| 16:00 | 0 | 373 | no cumulus | 0.0 | calm | 17 | 100 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | S 5 | 18 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | S 6 | 18 | 100 | 0.3 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | unknown | 95 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Clopotiva
- Orientation:
- N, NE, NW
- Window:
- 13:00–16:00
Hour by hour
Takeoff: Clopotiva
- Score
- 0
No flying window
- Orientation:
- N, NE, NW
At 14:00, a cloud base at 7,759 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 18 | 0 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 21 | 0 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | S 7 | 18 | 0 | 0 | 0 |
| 10:00 | 1 | 241 | no cumulus | 0.0 | S 5 | 18 | 40 | 0 | 0 |
| 11:00 | 0 | 988 | no cumulus | 0.7 | SW 5 | 28 | 100 | 0 | 0 |
| 12:00 | 0 | 1,121 | no cumulus | 1.1 | SW 9 | 29 | 100 | 0 | 0 |
| 13:00 | 0 | 1,122 | no cumulus | 1.3 | SW 9 | 34 | 100 | 0 | 0 |
| 14:00 | 0 | 988 | 6,588 | 1.3 | SW 11 | 36 | 98 | 0 | 0 |
| 15:00 | 0 | 863 | no cumulus | 1.0 | SW 12 | 37 | 66 | 0 | 0 |
| 16:00 | 0 | 543 | no cumulus | 0.3 | SW 13 | 36 | 68 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SW 10 | 29 | 97 | 0 | 0 |
| 18:00 | 0 | no thermals | 1,122 | 0.0 | S 9 | 30 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | 988 | 0.0 | SW 10 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Clopotiva
- Orientation:
- N, NE, NW
No flying window
Hour by hour
Takeoff: Clopotiva
- Score
- 0
No flying window
- Orientation:
- N, NE, NW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | S 8 | 25 | 100 | 3.6 | 0 |
| 08:00 | 0 | no thermals | 1,122 | 0.0 | SW 8 | 23 | 100 | 3.4 | 0 |
| 09:00 | 0 | no thermals | 1,122 | 0.0 | S 7 | 22 | 100 | 4.0 | 1 |
| 10:00 | 0 | no thermals | 1,122 | 0.0 | S 7 | 33 | 100 | 3.4 | 2 |
| 11:00 | 0 | 192 | 1,122 | 0.0 | SW 6 | 36 | 100 | 1.2 | 2 |
| 12:00 | 0 | 302 | 863 | 0.0 | calm | 22 | 97 | 0.3 | 1 |
| 13:00 | 0 | 641 | 1,122 | 0.0 | W 6 | 21 | 87 | 0.3 | 0 |
| 14:00 | 0 | 453 | 988 | 0.0 | W 6 | 22 | 94 | 0.2 | 0 |
| 15:00 | 0 | 543 | 988 | 0.0 | NW 7 | 24 | 100 | 0.5 | 0 |
| 16:00 | 0 | 543 | no cumulus | 0.0 | NW 6 | 20 | 83 | 0 | 0 |
| 17:00 | 0 | 241 | 863 | 0.0 | calm | 10 | 100 | 0.1 | 1 |
| 18:00 | 0 | no thermals | 748 | 0.0 | calm | 15 | 100 | 2.0 | 1 |
| 19:00 | no score | 302 | 748 | 0.0 | calm | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Clopotiva
- Orientation:
- N, NE, NW
No flying window
About the site
- Coordinates
- 45.4723° N, 22.809° E
- Elevation
- 1,171 m
- Takeoff
- ClopotivaOrientation: N, NE, NW (best N, NE)45.4723° N, 22.809° E, 1,171 m
- Sources
- ParaglidingEarth, Clopotiva, accessed
- Paragliding Romania, Clopotiva, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Deva-Săulești
Hunedoara Gliding 45 km
- 1Uroi
Hunedoara Paragliding 47 km
- 0Parâng
Hunedoara Paragliding 52 km
- 1Râpa Roșie
Alba Paragliding 84 km
- 1Rimetea
Alba Paragliding 124 km
- 0Deva-Săulești
Hunedoara Gliding 45 km
- 1Uroi
Hunedoara Paragliding 47 km
- 0Parâng
Hunedoara Paragliding 52 km
- 1Râpa Roșie
Alba Paragliding 84 km
- 0Rimetea
Alba Paragliding 124 km
- 0Deva-Săulești
Hunedoara Gliding 45 km
- 0Uroi
Hunedoara Paragliding 47 km
- 0Parâng
Hunedoara Paragliding 52 km
- 0Râpa Roșie
Alba Paragliding 84 km
- 0Rimetea
Alba Paragliding 124 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms