Moacșa
Covasna, Romania Paragliding
Moacșa is a paragliding site in Covasna, at 605 m. The takeoff faces south-east, south and south-west.
Score by day
- 0
Mon 16 Nov
Wind from NE; takeoff faces SE, S, SW
- 1
Tue 17 NovWindow: 14:00–18:00
Overcast sky
Wind of 9 km/h, below the 15 km/h minimum for ridge soaring
Weak thermals: 1.0 m/s
- 0
Wed 18 Nov
Wind of 31 km/h at 500 m above takeoff, over the limit of 29 km/h
Wind from W; takeoff faces SE, S, SW
Low cloud over takeoff: 61%
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Moacșa
- Score
- 0
No flying window
- Orientation:
- SE, S, SW
At 16:00, a cloud base at 8,590 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | NE 7 | 17 | 96 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | NE 7 | 17 | 100 | 0.2 | 0 |
| 09:00 | 0 | below takeoff, -2 m | no cumulus | 0.0 | NE 7 | 17 | 100 | 0.5 | 0 |
| 10:00 | 0 | 57 | no cumulus | 0.0 | NE 7 | 16 | 100 | 0.5 | 0 |
| 11:00 | 0 | 57 | no cumulus | 0.1 | NE 7 | 18 | 100 | 0.5 | 0 |
| 12:00 | 0 | 57 | no cumulus | 0.3 | NE 8 | 19 | 96 | 0.1 | 0 |
| 13:00 | 0 | 132 | no cumulus | 0.5 | NE 8 | 19 | 69 | 0 | 0 |
| 14:00 | 0 | 132 | no cumulus | 0.6 | NE 8 | 19 | 61 | 0 | 0 |
| 15:00 | 0 | 132 | no cumulus | 0.5 | E 10 | 20 | 29 | 0 | 0 |
| 16:00 | 0 | 58 | 7,985 | 0.1 | NE 8 | 16 | 99 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | NE 7 | 14 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | NE 6 | 13 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | NE 5 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Moacșa
- Orientation:
- SE, S, SW
No flying window
Hour by hour
Takeoff: Moacșa
- Score
- 1
- Window:
- 14:00–18:00
- Orientation:
- SE, S, SW
Between 16:00 and 18:00, cloud bases up to 7,418 m are not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | 555 | 0.0 | SW 9 | 21 | 96 | 0 | 0 |
| 08:00 | 0 | no thermals | 555 | 0.0 | SW 10 | 21 | 88 | 0 | 0 |
| 09:00 | 0 | below takeoff, -2 m | 555 | 0.0 | SW 10 | 27 | 76 | 0 | 0 |
| 10:00 | 0 | 219 | 219 | 0.4 | W 14 | 30 | 91 | 0 | 0 |
| 11:00 | 0 | 319 | 320 | 0.5 | W 14 | 31 | 78 | 0 | 0 |
| 12:00 | 0 | 432 | 555 | 0.8 | W 16 | 30 | 61 | 0 | 0 |
| 13:00 | 0 | 555 | no cumulus | 1.0 | SW 11 | 22 | 79 | 0 | 0 |
| 14:00 | 1 | 555 | no cumulus | 1.0 | SW 9 | 20 | 100 | 0 | 0 |
| 15:00 | 1 | 432 | no cumulus | 0.8 | SW 9 | 19 | 100 | 0 | 0 |
| 16:00 | 1 | 132 | 6,813 | 0.2 | SW 5 | 10 | 100 | 0 | 0 |
| 17:00 | 1 | no thermals | 6,813 | 0.0 | calm | 6 | 100 | 0 | 0 |
| 18:00 | 1 | no thermals | no cumulus | 0.0 | calm | 6 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | calm | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 1
Moacșa
- Orientation:
- SE, S, SW
- Window:
- 14:00–18:00
Hour by hour
Takeoff: Moacșa
- Score
- 0
No flying window
- Orientation:
- SE, S, SW
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 1 | no thermals | no cumulus | 0.0 | calm | 11 | 100 | 0.1 | 0 |
| 08:00 | 1 | no thermals | no cumulus | 0.0 | calm | 9 | 100 | 0 | 0 |
| 09:00 | 1 | no thermals | no cumulus | 0.0 | calm | 12 | 100 | 0 | 0 |
| 10:00 | 0 | no thermals | no cumulus | 0.0 | NE 5 | 12 | 86 | 0 | 0 |
| 11:00 | 1 | below takeoff, -2 m | no cumulus | 0.2 | NE 5 | 13 | 96 | 0 | 0 |
| 12:00 | 0 | 57 | no cumulus | 0.3 | calm | 10 | 100 | 0 | 0 |
| 13:00 | 0 | 58 | 1,718 | 0.3 | calm | 11 | 96 | 0 | 0 |
| 14:00 | 0 | below takeoff, -2 m | no cumulus | 0.2 | calm | 21 | 100 | 0.1 | 0 |
| 15:00 | 0 | 58 | 1,522 | 0.1 | W 12 | 30 | 100 | 0.5 | 0 |
| 16:00 | 0 | below takeoff, -2 m | 836 | 0.0 | W 16 | 31 | 91 | 0.1 | 0 |
| 17:00 | 0 | below takeoff, -2 m | 555 | 0.0 | W 14 | 31 | 100 | 0 | 0 |
| 18:00 | 0 | 319 | 1,718 | 0.0 | W 16 | 32 | 100 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | W 16 | unknown | 83 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Moacșa
- Orientation:
- SE, S, SW
No flying window
About the site
- Coordinates
- 45.8783° N, 25.9256° E
- Elevation
- 605 m
- Takeoff
- MoacșaOrientation: SE, S, SW (best SE, S)45.8783° N, 25.9256° E, 605 m
- Sources
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Ozun
Covasna Paragliding 9.7 km
- 0Prejmer „Corona”
Brașov Gliding 26 km
- 1Sfânta Ana
Covasna Paragliding 27 km
- 1Lempeș
Brașov Paragliding 28 km
- 0Sânpetru
Brașov Gliding 29 km
- 1Ozun
Covasna Paragliding 9.7 km
- 0Prejmer „Corona”
Brașov Gliding 26 km
- 0Sfânta Ana
Covasna Paragliding 27 km
- 1Lempeș
Brașov Paragliding 28 km
- 0Sânpetru
Brașov Gliding 29 km
- 0Ozun
Covasna Paragliding 9.7 km
- 0Prejmer „Corona”
Brașov Gliding 26 km
- 0Sfânta Ana
Covasna Paragliding 27 km
- 1Lempeș
Brașov Paragliding 28 km
- 0Sânpetru
Brașov Gliding 29 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms