Rarău
Suceava, Romania Paragliding
Rarău is a paragliding site in Suceava, at 1,630 m. The takeoff faces north, east and south.
Score by day
- 0
Mon 16 Nov
Wind from SW; takeoff faces N, E, S
- 0
Tue 17 Nov
Wind from W; takeoff faces N, E, S
- 0
Wed 18 Nov
Wind from W; takeoff faces N, E, S
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
Takeoff: Rarău
- Score
- 0
No flying window
- Orientation:
- N, E, S
At 11:00, a cloud base at 8,618 m is not drawn.
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | W 24 | 33 | 71 | 0 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | W 23 | 30 | 22 | 0 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | SW 23 | 30 | 94 | 0 | 0 |
| 10:00 | 0 | below takeoff, -380 m | no cumulus | 0.0 | SW 23 | 35 | 100 | 0 | 0 |
| 11:00 | 0 | below takeoff, -316 m | 6,988 | 0.5 | SW 25 | 40 | 58 | 0 | 0 |
| 12:00 | 0 | below takeoff, -242 m | no cumulus | 0.8 | SW 26 | 40 | 80 | 0 | 0 |
| 13:00 | 0 | below takeoff, -242 m | no cumulus | 0.7 | SW 25 | 39 | 72 | 0 | 0 |
| 14:00 | 0 | below takeoff, -316 m | 1,821 | 0.6 | SW 24 | 36 | 84 | 0 | 0 |
| 15:00 | 0 | below takeoff, -380 m | no cumulus | 0.1 | SW 23 | 32 | 91 | 0 | 0 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | SW 21 | 28 | 86 | 0 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | SW 19 | 28 | 90 | 0 | 0 |
| 18:00 | 0 | no thermals | 2,046 | 0.0 | SW 18 | 27 | 88 | 0 | 0 |
| 19:00 | 0 | no thermals | no cumulus | 0.0 | SW 17 | unknown | 54 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Rarău
- Orientation:
- N, E, S
No flying window
Hour by hour
Takeoff: Rarău
- Score
- 0
No flying window
- Orientation:
- N, E, S
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | W 40 | 48 | 74 | 0 | 0 |
| 08:00 | 0 | below takeoff, -380 m | no cumulus | 0.0 | W 40 | 56 | 68 | 0 | 0 |
| 09:00 | 0 | below takeoff, -63 m | no cumulus | 0.0 | W 43 | 57 | 56 | 0 | 0 |
| 10:00 | 0 | 41 | no cumulus | 0.8 | W 33 | 44 | 49 | 0 | 0 |
| 11:00 | 0 | below takeoff, -63 m | 154 | 1.1 | W 32 | 47 | 91 | 0 | 0 |
| 12:00 | 0 | 41 | no cumulus | 1.2 | W 51 | 63 | 82 | 0 | 0 |
| 13:00 | 0 | 41 | no cumulus | 1.2 | W 58 | 72 | 73 | 0 | 0 |
| 14:00 | 0 | 41 | no cumulus | 1.2 | W 70 | 64 | 52 | 0 | 0 |
| 15:00 | 0 | below takeoff, -157 m | no cumulus | 0.9 | W 73 | 80 | 84 | 0 | 0 |
| 16:00 | 0 | below takeoff, -380 m | no cumulus | 0.0 | W 71 | 82 | 100 | 0 | 0 |
| 17:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | W 69 | 83 | 100 | 0 | 0 |
| 18:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | SW 73 | 85 | 100 | 0.1 | 0 |
| 19:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | SW 72 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Rarău
- Orientation:
- N, E, S
No flying window
Hour by hour
Takeoff: Rarău
- Score
- 0
No flying window
- Orientation:
- N, E, S
| Time | Score | Thermal topm above takeoff | Cloud basem above takeoff | w*m/s | Wind at takeoffkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | W 55 | 71 | 100 | 0 | 0 |
| 08:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | W 47 | 56 | 100 | 0 | 0 |
| 09:00 | 0 | below takeoff, -432 m | 2,282 | 0.0 | W 42 | 49 | 100 | 0 | 0 |
| 10:00 | 0 | below takeoff, -316 m | 2,282 | 0.0 | W 35 | 40 | 100 | 0.1 | 0 |
| 11:00 | 0 | below takeoff, -316 m | 154 | 0.0 | W 29 | 33 | 100 | 0.1 | 0 |
| 12:00 | 0 | below takeoff, -242 m | 154 | 0.0 | W 23 | 27 | 100 | 0.3 | 0 |
| 13:00 | 0 | below takeoff, -157 m | no cumulus | 0.0 | W 19 | 23 | 100 | 0.4 | 0 |
| 14:00 | 0 | below takeoff, -242 m | 276 | 0.0 | NW 16 | 21 | 100 | 1.0 | 0 |
| 15:00 | 0 | below takeoff, -380 m | 276 | 0.0 | NW 21 | 24 | 100 | 0.9 | 0 |
| 16:00 | 0 | below takeoff, -432 m | no cumulus | 0.0 | NW 29 | 27 | 90 | 0.2 | 0 |
| 17:00 | 0 | no thermals | no cumulus | 0.0 | NW 32 | 35 | 99 | 0.1 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | W 31 | 39 | 87 | 0 | 0 |
| 19:00 | 0 | no thermals | 1,821 | 0.0 | W 34 | unknown | 92 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Takeoff
- 0
Rarău
- Orientation:
- N, E, S
No flying window
About the site
- Coordinates
- 47.454° N, 25.576° E
- Elevation
- 1,630 m
- Takeoff
- RarăuOrientation: N, E, S47.454° N, 25.576° E, 1,630 m
- Landing
- Aterizare Rarău47.4915° N, 25.5677° E, 748 m
- Notes
- Some sources also indicate NE, SE and NW.
- There is also room to land at the top, next to the takeoff, whatever the wind direction.
- Sources
- ParaglidingEarth, Rarau (site 11475), accessed
- paragliding365, Rarau, accessed
- ParaglidingEarth, Rarau (archived copy 2013-06-30), accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms