Ineu
Ineu, Bihor, Romania Gliding
Ineu is a gliding airfield in Bihor, at 152 m. Gliders launch by aerotow.
Score by day
- 0
Mon 16 Nov
No thermals
Lightning risk at 14:00; rain between 16:00 and 19:00
- 0
Tue 17 Nov
Weak thermals: 0.4 m/s, below the 1.1 m/s minimum
- 0
Wed 18 Nov
No thermals
Lightning risk at 09:00 and between 14:00 and 17:00; rain between 10:00 and 13:00 and at 18:00
Winter: scores are low across Europe in winter and have not been checked against real flying yet. Beta: the thresholds have not yet been checked against real flights.
Hour by hour
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0.1 | 0 |
| 08:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0.2 | 0 |
| 09:00 | 0 | no thermals | no cumulus | 0.0 | calm | 7 | 100 | 0 | 0 |
| 10:00 | 0 | no thermals | 1,501 | 0.0 | calm | 6 | 99 | 0 | 0 |
| 11:00 | 0 | no thermals | no cumulus | 0.0 | calm | 8 | 92 | 0 | 0 |
| 12:00 | 0 | 138 | no cumulus | 0.2 | calm | 8 | 99 | 0 | 0 |
| 13:00 | 0 | 195 | no cumulus | 0.3 | calm | 6 | 100 | 0 | 0 |
| 14:00 | 0 | 272 | no cumulus | 0.4 | calm | 7 | 100 | 0 | 1 |
| 15:00 | 0 | 86 | no cumulus | 0.1 | calm | 7 | 100 | 0 | 0 |
| 16:00 | 0 | no thermals | no cumulus | 0.0 | calm | 5 | 100 | 0.3 | 0 |
| 17:00 | 0 | no thermals | 1,497 | 0.0 | calm | 6 | 100 | 1.6 | 0 |
| 18:00 | 0 | no thermals | 1,308 | 0.0 | calm | 6 | 100 | 1.8 | 0 |
| 19:00 | 0 | no thermals | 1,249 | 0.0 | calm | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
At 09:00, a cloud base at 5,284 m is not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 86 | no cumulus | 0.0 | S 12 | 22 | 83 | 0 | 0 |
| 08:00 | 0 | 93 | no cumulus | 0.0 | S 11 | 23 | 81 | 0 | 0 |
| 09:00 | 0 | 148 | 5,132 | 0.0 | SW 12 | 30 | 89 | 0 | 0 |
| 10:00 | 0 | 225 | no cumulus | 0.4 | S 16 | 34 | 95 | 0 | 0 |
| 11:00 | 0 | 317 | no cumulus | 0.6 | S 18 | 36 | 90 | 0 | 0 |
| 12:00 | 0 | 317 | 1,699 | 0.6 | S 19 | 41 | 100 | 0 | 0 |
| 13:00 | 0 | 235 | 3,953 | 0.5 | S 22 | 45 | 100 | 0 | 0 |
| 14:00 | 0 | 317 | 1,501 | 0.0 | S 24 | 46 | 100 | 0 | 0 |
| 15:00 | 0 | 293 | 1,451 | 0.0 | S 25 | 46 | 100 | 0 | 0 |
| 16:00 | 0 | 86 | no cumulus | 0.0 | S 24 | 45 | 100 | 0 | 0 |
| 17:00 | 0 | 86 | 1,451 | 0.0 | S 24 | 49 | 100 | 0.3 | 0 |
| 18:00 | 0 | 86 | 1,313 | 0.0 | S 26 | 49 | 100 | 0.2 | 0 |
| 19:00 | 0 | no thermals | 1,313 | 0.0 | S 26 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
Hour by hour
At 15:00, a cloud base at 4,694 m is not drawn.
| Time | Score | Thermal topm above the airfield | Cloud basem above the airfield | w*m/s | Wind at the airfieldkm/h | Gustskm/h | Cloud% | Rainmm | Lightning riskLPI, J/kg |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 148 | 667 | 0.0 | SW 14 | 26 | 100 | 0.7 | 0 |
| 08:00 | 0 | 138 | 673 | 0.0 | SW 13 | 23 | 100 | 0.9 | 1 |
| 09:00 | 0 | 148 | 670 | 0.0 | SW 10 | 18 | 100 | 1.4 | 1 |
| 10:00 | 0 | 148 | no cumulus | 0.0 | SW 6 | 14 | 100 | 0.7 | 0 |
| 11:00 | 0 | 96 | 96 | 0.0 | SW 7 | 17 | 100 | 0.6 | 0 |
| 12:00 | 0 | 132 | 132 | 0.2 | W 9 | 18 | 100 | 0.1 | 0 |
| 13:00 | 0 | 225 | no cumulus | 0.4 | SW 7 | 19 | 100 | 0 | 0 |
| 14:00 | 0 | 225 | 1,841 | 0.4 | SW 10 | 28 | 100 | 0 | 1 |
| 15:00 | 0 | 160 | 4,542 | 0.0 | SW 15 | 34 | 100 | 0 | 1 |
| 16:00 | 0 | 412 | 945 | 0.0 | SW 18 | 32 | 96 | 0 | 1 |
| 17:00 | 0 | 79 | no cumulus | 0.0 | SW 16 | 29 | 100 | 0 | 0 |
| 18:00 | 0 | no thermals | no cumulus | 0.0 | SW 13 | 33 | 100 | 0.3 | 0 |
| 19:00 | 0 | 86 | no cumulus | 0.0 | SW 18 | unknown | 100 | unknown | unknown |
The 12:00 row means the interval from 12:00 to 13:00 (how an hour is scored): rain, gusts and lightning risk cover the whole interval, the other values are at its start. A dash means there are no thermals (in the thermal top column) or no cumulus clouds (in the cloud base column); in the other columns, that the value is not known.
Flying window
No flying window.
About the site
- Also known as
- Aerodrom Ineu, Ineu King's Land
- Coordinates
- 47.079167° N, 22.100278° E
- Elevation
- 152 m
- Launch
- aerotow
- Club
- Notes
- The airfield is managed by NMD Aviation Company SRL.
- The club organises gliding camps every year and the Ineu Gliding Cup competition.
- Sources
- OurAirports, Ineu King's Land Airfield, accessed
- Aerodrom Ineu, Airfield, accessed
- Aerodrom Ineu, pagina principală, accessed
- Aeroclub Ineu, pagina principală, accessed
- Aeroclub Ineu, Get to know more, accessed
The site registry comes from planor.ro and is published under the CC BY-SA 4.0 licence, with the sources above.
Nearby sites
- 0Șiria
Arad Paragliding 96 km
- 1Liteni
Cluj Paragliding 114 km
- 0Tăuții-Măgherăuș (Baia Mare)
Maramureș Gliding 122 km
- 0Dezmir (Cluj)
Cluj Gliding 127 km
- 0Dezmir
Cluj Paragliding 128 km
- 0Șiria
Arad Paragliding 96 km
- 0Liteni
Cluj Paragliding 114 km
- 0Tăuții-Măgherăuș (Baia Mare)
Maramureș Gliding 122 km
- 0Dezmir (Cluj)
Cluj Gliding 127 km
- 0Dezmir
Cluj Paragliding 128 km
- 0Șiria
Arad Paragliding 96 km
- 0Liteni
Cluj Paragliding 114 km
- 0Tăuții-Măgherăuș (Baia Mare)
Maramureș Gliding 122 km
- 0Dezmir (Cluj)
Cluj Gliding 127 km
- 0Dezmir
Cluj Paragliding 128 km
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms
Source: DWD ICON-EU, . Updated . Datenbasis: Deutscher Wetterdienst, eigene Elemente ergänzt.
Potential, not clearance to fly. The decision to fly is the pilot’s. Terms